Men's Hockey History vs University of Alaska Anchorage from November 6, 1987 - October 25, 2025
Wins
54
Losses
15
Ties
6
Home Record
36-4-4
Away Record
17-11-2
Conference Record
43-9-6
Streak
W5
First Matchup
L 1-5
11/6/1987
Last 10 Matchups
7-3
10/8/2011 - 10/25/2025
Largest Margin of Victory
W 7-0
3/1/2003
Smallest Margin of Victory
W 4-3
11/30/2012
Total Goals
298
Average Goals
4
History from November 6, 1987 - October 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 25 | 2025-26 | Home St. Cloud, Minn. | W5-1 | |
| Friday, October 24 | 2025-26 | Home St. Cloud, Minn. | W5-2 | |
| Saturday, October 10 | 2015-16 | Away Anchorage, AK | W6-2 | |
| Saturday, March 16 | 2012-13 | Home St. Cloud | W5-1 | |
| Friday, March 15 | 2012-13 | Home St. Cloud | W6-1 | |
| Saturday, December 1 | 2012-13 | Away Anchorage, AK | L1-3 | |
| Friday, November 30 | 2012-13 | Away Anchorage, AK | W4-3 | |
| Saturday, February 18 | 2011-12 | Home St. Cloud, Minn. | W8-3 | |
| Friday, February 17 | 2011-12 | Home St. Cloud, Minn. | L2-3 | |
| Saturday, October 8 | 2011-12 | Away | L3-4 | |
| Saturday, November 20 | 2010-11 | Away Anchorage, Alaska | W4-3 | |
| Friday, November 19 | 2010-11 | Away Anchorage, Alaska | L2-3 | |
| Saturday, February 6 | 2009-10 | Home St. Cloud, Minnesota | W6-0 | |
| Friday, February 5 | 2009-10 | Home St. Cloud, Minnesota | T4-4 | |
| Saturday, December 5 | 2009-10 | Away Anchorage, AK | W3-2 | |
| Friday, December 4 | 2009-10 | Away Anchorage, AK | W3-1 | |
| Saturday, February 7 | 2008-09 | Away Anchorage, AK | L1-2 | |
| Friday, February 6 | 2008-09 | Away Anchorage, AK | W3-1 | |
| Saturday, February 16 | 2007-08 | Away Anchorage, AK | W2-1 | |
| Friday, February 15 | 2007-08 | Away Anchorage, Alaska | W3-1 | |
| Saturday, November 3 | 2007-08 | Home St. Cloud, Minnesota | T4-4 | |
| Friday, November 2 | 2007-08 | Home St. CLoud, Minnesota | W5-3 | |
| Saturday, January 6 | 2006-07 | Home St. Cloud, Minnesota | W4-1 | |
| Friday, January 5 | 2006-07 | Home St. Cloud, Minnesota | W4-2 | |
| Saturday, February 4 | 2005-06 | Home St. Cloud, Minnesota | W6-1 | |
| Friday, February 3 | 2005-06 | Home St. Cloud, Minnesota | W4-2 | |
| Saturday, December 3 | 2005-06 | Away Anchorage, AK | L1-2 | |
| Friday, December 2 | 2005-06 | Away Anchorage, AK | W5-0 | |
| Saturday, February 5 | 2004-05 | Away Anchorage, AK | W6-3 | |
| Friday, February 4 | 2004-05 | Away Anchorage, AK | L3-4 | |
| Saturday, January 17 | 2003-04 | Away Anchorage, Alaska | L3-6 | |
| Friday, January 16 | 2003-04 | Away Anchorage, Alaska | W4-1 | |
| Saturday, November 29 | 2003-04 | Home St. Cloud, Minnesota | T2-2 | |
| Friday, November 28 | 2003-04 | Home St. Cloud, Minnesota | W5-1 | |
| Saturday, March 1 | 2002-03 | Home St. Cloud, Minnesota | W7-0 | |
| Friday, February 28 | 2002-03 | Home St. Cloud, Minnesota | W2-0 | |
| Saturday, February 16 | 2001-02 | Home St. Cloud, Minn. | W4-0 | |
| Friday, February 15 | 2001-02 | Home St. Cloud, Minn. | W7-4 | |
| Saturday, November 17 | 2001-02 | Away Anchorage, Ala. | W4-2 | |
| Friday, November 16 | 2001-02 | Away Anchorage, Ala. | W5-2 | |
| Saturday, March 10 | 2000-01 | Home St. Cloud, Minn. | W8-2 | |
| Friday, March 9 | 2000-01 | Home St. Cloud, Minn. | W5-1 | |
| Saturday, February 10 | 2000-01 | Away Anchorage, AK | W4-1 | |
| Friday, February 9 | 2000-01 | Away Anchorage, AK | W2-0 | |
| Saturday, December 16 | 2000-01 | Home St. Cloud, Minn. | W4-3 | |
| Friday, December 15 | 2000-01 | Home St. Cloud, Minn. | W3-1 | |
| Saturday, January 22 | 1999-00 | Home St. Cloud, Minn | W8-2 | |
| Friday, January 21 | 1999-00 | Home St. Cloud, Minn | OT W5-4 | |
| Saturday, January 30 | 1998-99 | Away Anchorage, AK | OT T1-1 | |
| Friday, January 29 | 1998-99 | Away Anchorage, AK | OT T1-1 | |
| Saturday, November 22 | 1997-98 | Home St. Cloud, Minn | OT T0-0 | |
| Friday, November 21 | 1997-98 | Home St. Cloud, Minn | W4-2 | |
| Saturday, February 8 | 1996-97 | Away Anchorage, AK | L3-5 | |
| Friday, February 7 | 1996-97 | Away Anchorage, AK | W4-2 | |
| Saturday, December 21 | 1996-97 | Home St. Cloud, Minn | OT W3-2 | |
| Friday, December 20 | 1996-97 | Home St. Cloud, Minn | W6-1 | |
| Saturday, February 10 | 1995-96 | Home St. Cloud, Minn | W5-0 | |
| Friday, February 9 | 1995-96 | Home St. Cloud, Minn | W2-1 | |
| Saturday, February 18 | 1994-95 | Home St. Cloud, Minn | W5-2 | |
| Friday, February 17 | 1994-95 | Home St. Cloud, Minn | W7-1 | |
| Saturday, October 22 | 1994-95 | Away Anchorage, AK | W6-1 | |
| Friday, October 21 | 1994-95 | Away Anchorage, AK | L3-5 | |
| Saturday, January 8 | 1993-94 | Home St. Cloud, Minn | W4-2 | |
| Friday, January 7 | 1993-94 | Home St. Cloud, Minn | W4-1 | |
| Sunday, February 24 | 1990-91 | Home St. Cloud, Minn | OT W4-3 | |
| Saturday, February 23 | 1990-91 | Home St. Cloud, Minn | W3-1 | |
| Saturday, December 8 | 1990-91 | Home St. Cloud, Minn | OT L7-8 | |
| Friday, December 7 | 1990-91 | Home St. Cloud, Minn | W5-2 | |
| Friday, March 2 | 1989-90 | Neutral Huntsville, Ala | W3-2 | |
| Saturday, February 4 | 1988-89 | Home St. Cloud, Minn | W6-2 | |
| Friday, February 3 | 1988-89 | Home St. Cloud, Minn | W4-3 | |
| Saturday, January 30 | 1987-88 | Away Anchorage, Ak | L1-8 | |
| Friday, January 29 | 1987-88 | Away Anchorage, Ak | L2-5 | |
| Saturday, November 7 | 1987-88 | Home St. Cloud, Minn | L4-5 | |
| Friday, November 6 | 1987-88 | Home St. Cloud, Minn | L1-5 | |
Win
Loss
The Brett Larson Show 11-24-25
Tuesday, November 25
The Brett Larson Show 11-17-25
Tuesday, November 18
Web Highlights: SCSU vs. Western Michigan University (10/31/2025)
Monday, November 03
Web Highlights: SCSU vs. Western Michigan University (11/1/2025)
Sunday, November 02
.png)



















