Minnesota Crookston vs St. Cloud State
4/10/2013
Husky Dome
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 1 |
Win: Franks, Kelly (15-8)Loss: Schaust, P. (1-10)
Scoring Summary
Team | UMC | SCSU |
|---|---|---|
1st Roan, S. doubled to center field, RBI; Canova, B. scored. | 0 | 1 |
1st Fitch, K. advanced to second; Hogan, M. scored on a passed ball, unearned. | 0 | 2 |
6th Lehnen, M. singled to left center, RBI (0-0); Shaft, N. scored. | 0 | 3 |
6th Imholte, M. reached on a fielder's choice, bunt, advanced to second on an error by 1b (1-2); Olson, K. scored, unearned; Lehnen, M. scored, unearned. | 0 | 5 |
6th Hogan, M. singled to left field, RBI (3-2); Imholte, M. scored, unearned. | 0 | 6 |
Minnesota Crookston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bridge, C. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, H. | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schaust, P. | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wiedmaier, S. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Pahl, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, C. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Khoshaba, A. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, J. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Beatty, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hollinger, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Timmins, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manusos, A. | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 3 | 0 | 7 | 6 |
Batting
SH: Brown, H. (1); Rivera, C. (1)
Baserunning
CS: Pahl, K. (1)
Fielding
E: Wiedmaier, S. (1); Rivera, C. (2)
DP: Wiedmaier, S. (1); Foley, A. (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Canova, Breana | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Roan, Stephanie | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Imholte, Marie | LF/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hogan, Mikayla | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grell, Jordan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitch, Kelsie | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Steinle, Nicole | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaft, Natalie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Rahn, Danielle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehnen, Megan | RF/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Olson, Kelly | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franks, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 3 | 3 | 0 | 3 | 8 |
Minnesota Crookston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schaust, P. | 6.0 | 8 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 5 | 9 | 105 |
| Totals | 8 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 5 | 9 | 105 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franks, Kelly | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 8 | 95 |
| Totals | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 8 | 95 |




























