2022-23 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 45 | theis, katrina | 26 | 26 | 733 | 28.2 | 173 | 320 | .541 | 2 | 9 | .222 | 75 | 104 | .721 | 423 | 16.3 | 69 | 131 | 200 | 7.7 | 49 | 62 | 53 | 47 | 23 |
| 11 | eggebrecht, jada | 27 | 27 | 814 | 30.1 | 149 | 333 | .447 | 49 | 124 | .395 | 40 | 45 | .889 | 387 | 14.3 | 13 | 53 | 66 | 2.4 | 25 | 58 | 38 | 18 | 10 |
| 34 | henning, dru | 26 | 26 | 625 | 24.0 | 58 | 165 | .352 | 32 | 78 | .410 | 46 | 66 | .697 | 194 | 7.5 | 27 | 54 | 81 | 3.1 | 68 | 41 | 36 | 14 | 11 |
| 40 | sawicki, ashley | 27 | 1 | 394 | 14.6 | 55 | 128 | .430 | 1 | 3 | .333 | 31 | 54 | .574 | 142 | 5.3 | 30 | 57 | 87 | 3.2 | 26 | 21 | 30 | 11 | 19 |
| 32 | peschel, kelsey | 27 | 27 | 746 | 27.6 | 41 | 114 | .360 | 25 | 59 | .424 | 31 | 50 | .620 | 138 | 5.1 | 18 | 43 | 61 | 2.3 | 53 | 58 | 68 | 25 | 8 |
| 21 | peschel, tori | 27 | 27 | 741 | 27.4 | 40 | 105 | .381 | 9 | 33 | .273 | 17 | 33 | .515 | 106 | 3.9 | 52 | 177 | 229 | 8.5 | 70 | 92 | 33 | 22 | 9 |
| 22 | vanzant, makenna | 27 | 1 | 478 | 17.7 | 34 | 112 | .304 | 13 | 47 | .277 | 25 | 37 | .676 | 106 | 3.9 | 20 | 35 | 55 | 2.0 | 30 | 35 | 28 | 28 | 3 |
| 33 | litt, jasmine | 26 | 0 | 192 | 7.4 | 29 | 83 | .349 | 8 | 28 | .286 | 14 | 23 | .609 | 80 | 3.1 | 19 | 27 | 46 | 1.8 | 25 | 6 | 20 | 9 | 3 |
| 04 | draheim, morgan | 16 | 0 | 156 | 9.8 | 14 | 39 | .359 | 7 | 20 | .350 | 2 | 2 | 1.000 | 37 | 2.3 | 4 | 12 | 16 | 1.0 | 9 | 7 | 18 | 5 | 0 |
| 25 | groeneweg, abigail | 24 | 0 | 258 | 10.8 | 20 | 92 | .217 | 2 | 28 | .071 | 10 | 20 | .500 | 52 | 2.2 | 20 | 21 | 41 | 1.7 | 17 | 13 | 14 | 15 | 2 |
| 15 | forsline, kora | 9 | 0 | 31 | 3.4 | 3 | 10 | .300 | 1 | 3 | .333 | 4 | 4 | 1.000 | 11 | 1.2 | 2 | 6 | 8 | 0.9 | 2 | 0 | 3 | 0 | 1 |
| 03 | wortz, elizabeth | 21 | 0 | 189 | 9.0 | 7 | 28 | .250 | 6 | 18 | .333 | 2 | 6 | .333 | 22 | 1.0 | 4 | 6 | 10 | 0.5 | 8 | 17 | 7 | 2 | 0 |
| 43 | herkenhoff, madi | 11 | 0 | 41 | 3.7 | 2 | 5 | .400 | 0 | 0 | .000 | 5 | 10 | .500 | 9 | 0.8 | 4 | 5 | 9 | 0.8 | 8 | 4 | 2 | 2 | 2 |
| 10 | stamer, alyssa | 11 | 0 | 52 | 4.7 | 2 | 11 | .182 | 0 | 2 | .000 | 1 | 2 | .500 | 5 | 0.5 | 1 | 1 | 2 | 0.2 | 3 | 2 | 2 | 2 | 0 |
| Total | Â | 27 | 5450 | 201.9 | 627 | 1545 | .406 | 155 | 452 | .343 | 303 | 456 | .664 | 1712 | 63.41 | 323 | 696 | 1019 | 37.7 | 393 | 416 | 381 | 200 | 91 | |
| Opponents | Â | 27 | 5450 | 201.9 | 556 | 1452 | .383 | 153 | 448 | .342 | 309 | 410 | .754 | 1574 | 58.30 | 223 | 650 | 873 | 32.3 | 458 | 279 | 397 | 220 | 85 | |

















