St. Cloud State vs Minnesota Duluth
1/17/2015
3:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 0 | 1 | 2 |
SCSU: UMD: Katherine McGovern (1); Lara Stalder (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | UMD |
---|---|---|---|---|---|---|---|
1st | 01:58 | -- | Katherine McGovern | Michelle Lowenhielm | 0 | 1 | |
3rd | 08:11 | -- | Lara Stalder | Brigette Lacquette; Zoe Hickel | 0 | 2 | |
 |  |  |  |  |  | 0 | 2 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:27 | 03:27 | 02:00 | 0 | 0 | -- |
2 | 18:10 | 00:11 | 02:01 | 0 | 1 | -- |
3 | 01:53 | 03:53 | 02:00 | 2 | 0 | -- |
 | 06:01 | 2 | 1 | 0/3 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:28 | 18:28 | 02:00 | 2 | 0 | -- |
3 | 17:03 | 19:03 | 02:00 | 0 | 1 | -- |
 | 04:00 | 2 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Vanessa Spataro | 02:00 | CHECKING | MINOR | 16:28 | PP | |
2nd | Katerina Mrazova | 02:00 | HIGH STICKING | MINOR | 01:27 | PP | |
2nd | Emma Stauber | 02:00 | CHECKING | MINOR | 18:10 | PP | |
3rd | Katerina Mrazova | 02:00 | TRIPPING | MINOR | 01:53 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:03 | PP |