St. Cloud St. vs Ohio St.
10/07/2022
06:01 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 2 | 3 | 5 |
SCS: Hymlárová, Klára (1); Nylund, Jenniina (1); OSU: Jaques, Sophie (1); Rosenthal, Gabby (1); Matthews, Sloane (1); Bernard, Lauren (1); Levis, Paetyn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | OSU |
|---|---|---|---|---|---|---|---|
| 2nd | 00:15 | Power Play | Jaques, Sophie | Levis, Paetyn; Gardiner, Jennifer | 0 | 1 | |
| 2nd | 02:48 | -- | Rosenthal, Gabby | Gardiner, Jennifer; Morrow, Sydney | 0 | 2 | |
| 2nd | 03:44 | -- | Hymlárová, Klára | Burton, Bailey; Geier, Taytum | 1 | 2 | |
| 3rd | 01:27 | -- | Matthews, Sloane | Lundin, Sofie; Brengman, Riley | 1 | 3 | |
| 3rd | 05:57 | -- | Bernard, Lauren | - | 1 | 4 | |
| 3rd | 11:17 | -- | Nylund, Jenniina | Lind, Taylor; Bulger, Regan | 2 | 4 | |
| 3rd | 19:57.9 | Empty Net | Levis, Paetyn | Gardiner, Jennifer | 2 | 5 | |
| 2 | 5 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:57 | 14:43 | 01:46 | 0 | 0 | -- |
| 1 | 14:17 | 16:17 | 02:00 | 0 | 0 | -- |
| 2 | 12:07 | 14:07 | 02:00 | 0 | 2 | -- |
| 05:46 | 0 | 2 | 0/3 | |||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:57 | 12:43 | 01:46 | 0 | 0 | -- |
| 1 | 19:39 | 00:15 | 00:36 | 1 | 0 | PPG |
| 02:22 | 1 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gentry, Emma | 02:00 | Tripping | MINOR | 10:57 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 12:43 | PP | |
| 1st | Hauswirth, Kenzie | 02:00 | Roughing | MINOR | 14:17 | PP | |
| 1st | Lind, Taylor | 02:00 | Tripping | MINOR | 19:38.1 | PP | |
| 2nd | Rosenthal, Gabby | 02:00 | Tripping | MINOR | 12:07 | PP |


















