2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Trapino, Linsey | 21 | 0 | 955 | 7 | 3 | 17 | 49 | 0.143 | 23 | 0.469 | 2-0 | 4 | 0-0 |
| 2 | Primerano, Ellie | 21 | 21 | 1486 | 4 | 8 | 16 | 29 | 0.138 | 12 | 0.414 | 2-0 | 1 | 0-0 |
| 8 | Quam, Brooke | 21 | 21 | 1843 | 3 | 9 | 15 | 43 | 0.070 | 21 | 0.488 | 1-0 | 1 | 0-0 |
| 26 | Hawkey, Ariel | 21 | 21 | 1355 | 4 | 1 | 9 | 17 | 0.235 | 11 | 0.647 | 1-0 | 1 | 0-0 |
| 15 | Parsons, Gracie | 20 | 20 | 1212 | 3 | 3 | 9 | 41 | 0.073 | 17 | 0.415 | 0-0 | 0 | 0-1 |
| 23 | Schuster, Krysten | 21 | 20 | 1021 | 3 | 2 | 8 | 37 | 0.081 | 23 | 0.622 | 3-0 | 3 | 0-0 |
| 17 | Olson, Grace | 21 | 21 | 1877 | 2 | 2 | 6 | 21 | 0.095 | 10 | 0.476 | 0-0 | 2 | 0-0 |
| 13 | Spaine, Ana | 21 | 21 | 1890 | 2 | 2 | 6 | 11 | 0.182 | 6 | 0.545 | 2-0 | 0 | 0-0 |
| 24 | Dominguez, Jenna | 19 | 1 | 526 | 2 | 1 | 5 | 22 | 0.091 | 10 | 0.455 | 0-0 | 2 | 0-1 |
| 16 | Sosinske, Kira | 21 | 21 | 1645 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 5 | Fanter, Zoey | 19 | 0 | 405 | 0 | 1 | 1 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | Zerna, Rheana | 21 | 21 | 1827 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Clow, Ella | 21 | 19 | 1587 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Compton, Cady | 19 | 2 | 457 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Da Silva, Juliana | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Dachtler, Jada | 20 | 1 | 632 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 1 | Orham, Meriel | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Stout, Alleigh | 4 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Strickland, Jaylee | 20 | 20 | 1800 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Williams, Allyssa | 5 | 0 | 85 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 20781 | 31 | 33 | 95 | 301 | 0.103 | 148 | 0.492 | 14-0 | 14 | 0-2 |
| Opponents | Â | 21 | 394 | 20789 | 17 | 13 | 47 | 180 | 0.094 | 95 | 0.528 | 15-1 | 5 | 1-1 |
















