Bridgeport vs St. Cloud St.
2/28/2026
1:15 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 2 | X | 4 | 9 | 0 |
Win: Porter, Justyce (4-1)Loss: V. Zarate (1-1)
Scoring Summary
Team | BRIDGEPO | ST. CLOU |
|---|---|---|
2nd B. Weiss singled to left field, RBI; B. Holmes advanced to second; B. Beck advanced to third; R. Jansen scored. | 0 | 1 |
3rd K. Palmer reached first on an error by p, bunt; H. Weckman advanced to third; M. Honeycutt scored, unearned. | 0 | 2 |
6th B. Weiss doubled to right field, RBI; B. Beck scored. | 0 | 3 |
6th S. Roe doubled to left field, RBI; B. Weiss scored. | 0 | 4 |
Bridgeport
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Perreault | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. D'amato | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Jones | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Benjamin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Morgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Thibodeau | EH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Lucas | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Philippou | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Pelaez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Zarate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā S. Ledger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Fielding
E: S. Ledger (1)
St. Cloud St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Holmes | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| B. Weiss | EH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| S. Roe | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| M. Honeycutt | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| H. Weckman | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| K. Palmer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Frechette | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Jansen | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Collins | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Beck | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 3 | 3 | 0 | 4 | 9 |
Batting
Baserunning
Bridgeport
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Zarate | 2.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 0 |
S. Ledger | 4.0 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 17 | 19 | 8 | 2 | 0 |
| Totals | 9 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 28 | 31 | 11 | 3 | 0 |
St. Cloud St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Porter | 7.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 11 | 0 |
| Totals | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 11 | 0 |































