Players Mentioned

Laurel Enstrom
Photo by: Tom Nelson
SCSU women's golf to compete at NSIC Spring Championships on April 23-24
4/22/2016 4:29:00 PM | Women's Golf
Morton, Minn. - The 2015-16 NSIC Women's Golf Championship will culminate this weekend as the final 36 holes in the 72-hole championship will be played this Saturday, April 23 and Sunday, April 24 at the par 72, 5906 yard Dacotah Ridge Golf Club in Morton, Minnesota. Saturday's round will begin with tee times starting at 10 a.m. The final round will be a shotgun start on Sunday at 9 a.m.
St. Cloud State will enter the weekend with a fourth place ranking in the tournament standings after posting rounds of 329 and 333 during the fall portion of the championship back on Oct. 10-11 in Brainerd. Â
The NSIC Women's Golf Championship began back in October at Madden's on Gull Lake near Brainerd, Minnesota. The first 36-holes were played on October 10-11 on the par 72, 5915 yard course.  The six-time defending champions of Augustana University used rounds of 313 and 310 to finish at 623 (+47) to continue to lead after round two. The Vikings hold a 32 strokes over Concordia-St. Paul (327-328=655 +79) and a 37 strokes over Minnesota State (336-324=660 +84). Â
St. Cloud State is led so far in the tournament by Laurel Enstrom, who sits in fourth place with a 157 (80-77) at 13 over pager.  Augie's Sierra Langlie continues to lead as she shot rounds of 74 and 78 to sit at eight-over-par. Her two round total of 152 gives her a three stroke lead over CSP's Savannah Stone (79-76=155 +11) and a four stroke lead over teammate Marisa Toivonen (81-75=156 +12).Â
SCSU's Kendall Niehaus is tied for 12th place at 167 (80-87) and Madison Tenney is tied for 20th place at 169 (86-83). Â
SCSU golf fans can stay up to date with the leaderboard by visitng the NSIC Women's Golf Championship website.
NSIC Women's Golf Standings (after two rounds)
Rank |  Team | Scores |  Total |  Par | ||
1 |  Augustana |  313 |  310 |  623 |   +47 | |
2 |  Concordia-St. Paul |  327 |  328 |  655 |   +79 | |
3 |  Minnesota State |  336 |  324 |  660 |   +84 | |
4 |  St. Cloud State |  329 |  333 |  662 |   +86 | |
5 |  Southwest Minnesota State |  341 |  330 |  671 |   +95 | |
6 |  Winona State |  341 |  342 |  683 |   +107 | |
7 |  Upper Iowa |  356 |  338 |  694 |   +118 | |
8 |  Bemidji State |  351 |  365 |  716 |   +140 | |
9 |  Sioux Falls |  375 |  353 |  728 |   +152 | |
10 |  MSU Moorhead |  368 |  375 |  743 |   +167 | |
11 |  Minnesota Crookston |  392 |  366 |  758 |   +182 | |
12 |  Minot State |  392 |  392 |  784 |   +208 |
 Rank |  Player |  Team | Scores |  Total |  Par | ||
1 |  Langlie, Sierra |  Augustana |  74 |  78 |  152 |   +8 | |
2 |  Stone, Savannah |  Concordia-St. Paul |  79 |  76 |  155 |   +11 | |
3 |  Toivonen, Marisa |  Augustana |  81 |  75 |  156 |   +12 | |
4 |  Enstrom, Laurel |  St. Cloud State |  80 |  77 |  157 |   +13 | |
5 |  Bormann, Jordan |  Augustana |  78 |  80 |  158 |   +14 | |
t | 6 |  Israelson, Emily |  Augustana |  80 |  79 |  159 |   +15 |
t | 6 |  Sethasompobe, Kanya |  Minnesota State |  81 |  78 |  159 |   +15 |
t | 8 |  Trautman, Kali |  Augustana |  82 |  78 |  160 |   +16 |
t | 8 |  Wagner, Dana |  Southwest Minnesota State |  82 |  78 |  160 |   +16 |
10 |  Opatz, Kari |  Concordia-St. Paul |  79 |  83 |  162 |   +18 | |
11 |  Canas, Ravae |  Upper Iowa |  84 |  80 |  164 |   +20 | |
t | 12 |  Bergum, Courtney |  Winona State |  83 |  84 |  167 |   +23 |
t | 12 |  Hoffman, Katya |  Winona State |  83 |  84 |  167 |   +23 |
t | 12 |  Neff, Brittany |  Concordia-St. Paul |  84 |  83 |  167 |   +23 |
t | 12 |  Niehaus, Kendall |  St. Cloud State |  80 |  87 |  167 |   +23 |
t | 12 |  Sheetz, Katie |  Minnesota Crookston |  85 |  82 |  167 |   +23 |
t | 12 |  Short, Genie |  Minnesota State |  86 |  81 |  167 |   +23 |
t | 18 |  Elmquist, Mary |  Bemidji State |  82 |  86 |  168 |   +24 |
t | 18 |  Partington, Abbe |  Minnesota State |  82 |  86 |  168 |   +24 |
t | 20 |  Kerr, Lauren |  Southwest Minnesota State |  85 |  84 |  169 |   +25 |
t | 20 |  Tenney, Madison |  St. Cloud State |  86 |  83 |  169 |   +25 |
t | 22 |  Bixby, Ashley |  Southwest Minnesota State |  87 |  83 |  170 |   +26 |
t | 22 |  Chase, Taylor |  St. Cloud State |  83 |  87 |  170 |   +26 |
t | 22 |  Theobald,Mikaela |  Sioux Falls |  85 |  85 |  170 |   +26 |
t | 25 |  Gray, Rachel |  Concordia-St. Paul |  85 |  86 |  171 |   +27 |
t | 25 |  Jewell, Madison |  Minnesota State |  87 |  84 |  171 |   +27 |
27 |  Blumer, Mikayla |  MSU Moorhead |  83 |  89 |  172 |   +28 | |
28 |  Geyer, Marissa |  Winona State |  87 |  86 |  173 |   +29 | |
29 |  Barke, Kayla |  Minot State |  88 |  86 |  174 |   +30 | |
t | 30 |  Koepp, Becky |  Southwest Minnesota State |  90 |  85 |  175 |   +31 |
t | 30 |  Tollette, Haley |  Minnesota State |  94 |  81 |  175 |   +31 |
t | 30 |  Woelfel, Katy |  Bemidji State |  87 |  88 |  175 |   +31 |
t | 33 |  Blanchard, Jessica |  Winona State |  88 |  88 |  176 |   +32 |
t | 33 |  Onsrud, Grace |  Upper Iowa |  88 |  88 |  176 |   +32 |
t | 33 |  Rohe, Monica |  Upper Iowa |  93 |  83 |  176 |   +32 |
t | 33 |  Will, Megan |  Southwest Minnesota State |  87 |  89 |  176 |   +32 |
t | 37 |  Joerger, Megan |  Upper Iowa |  91 |  87 |  178 |   +34 |
t | 37 |  Larson, Emily |  Bemidji State |  88 |  90 |  178 |   +34 |
t | 37 |  Miller, Madelyn |  Winona State |  88 |  90 |  178 |   +34 |
t | 40 |  Lindeen, Ashlee |  St. Cloud State |  93 |  86 |  179 |   +35 |
t | 40 |  Love,Kami |  Sioux Falls |  90 |  89 |  179 |   +35 |
42 |  Berglund, Alyssa |  MSU Moorhead |  88 |  93 |  181 |   +37 | |
t | 43 |  Entwisle,Cassidy |  Sioux Falls |  97 |  92 |  189 |   +45 |
t | 43 |  Iverson, Shelby |  MSU Moorhead |  96 |  93 |  189 |   +45 |
45 |  Gruber,Claire |  Sioux Falls |  103 |  87 |  190 |   +46 | |
t | 46 |  Foster, Danielle |  Minot State |  96 |  95 |  191 |   +47 |
t | 46 |  Nelson, Meredith |  Concordia-St. Paul |  93 |  98 |  191 |   +47 |
t | 48 |  Humble, Ashlee |  Minnesota Crookston |  105 |  90 |  195 |   +51 |
t | 48 |  Miller, Peyton |  Bemidji State |  94 |  101 |  195 |   +51 |
50 |  Farrow, Marina |  Minnesota Crookston |  105 |  92 |  197 |   +53 | |
t | 51 |  Hauser, Bailee |  Minnesota Crookston |  97 |  102 |  199 |   +55 |
t | 51 |  Kielieszewski,Audrey |  Sioux Falls |  106 |  93 |  199 |   +55 |
t | 51 |  Palczewski, Kayla |  Minot State |  99 |  100 |  199 |   +55 |
54 |  West, Katie |  MSU Moorhead |  101 |  100 |  201 |   +57 | |
55 |  Dietz, Lauren |  MSU Moorhead |  104 |  103 |  207 |   +63 | |
56 |  Roscoe, Rikki |  Minnesota Crookston |  111 |  108 |  219 |   +75 | |
57 |  Cottingham, Samantha |  Minot State |  109 |  111 |  220 |   +76 | |
58 |  Dought-Budz, Shayne |  Bemidji State |  115 |  106 |  221 |   +77 | |
59 |  Bernier, Alexandria |  Minot State |  118 |  112 |  230 |   +86 | |
 Nelson, Christy |  Upper Iowa |  dq |  92 | DNF |
2025 St. Cloud State Men's Soccer Pre-Season Press Conference
Wednesday, September 10
Men's Soccer Head Coach Sean Holmes Previews the 2025 Season with Isaac Bentrott
Monday, August 25
Coach Mira Jalosuo Introductory Press Conference - Women's Hockey
Wednesday, July 23
SENIOR SEND-OFF 2025
Thursday, April 24