Bemidji State vs St. Cloud State
4/25/2014
Dassel City Field
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 5 | 5 |
Win: Gregory, Reese (8-1)Loss: Hadden, Terry (3-3)
Scoring Summary
Team | BSU | SCSU |
|---|---|---|
1st Schmitz, B. singled to right field, RBI; Hanowski, J. advanced to second; Nelson, T. scored. | 1 | 0 |
3rd Schmitz, B. singled through the right side, RBI; Braun, Z. scored, unearned. | 2 | 0 |
4th Jurgella, M homered to right field, 2 RBI; Arnold, B scored. | 2 | 2 |
6th Gregory, R singled up the middle, 2 RBI; Jurgella, M scored; Arnold, B scored. | 2 | 4 |
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hanson, Chad | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nelson, Tyler | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hanowski, Joey | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Braun, Zach | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Schmitz, BO | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Bjorge, Cole | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Webb, Dylan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riedel, Logan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Eckman, Collin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hadden, Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huggans, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 3 | 0 | 9 | 10 |
Batting
2B: Nelson, Tyler (1); Braun, Zach (1); Eckman, Collin (1)
Baserunning
PO: Schmitz, BO (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loxtercamp, Eric | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Brandon | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jurgella, Mike | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hoffmann, Zach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gregory, Reese | 3B/P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hoffman, Zak | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sorensen, Karl | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ditty, Max | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutledge, Cody | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lieser, Kyle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubitz, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanderson, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 4 | 1 | 0 | 1 | 2 |
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hadden, Terry | 5.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 11 | 0 |
Huggans, Drake | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 11 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory, Reese | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 0 |
| Kubitz, Chris | 3.0 | 5 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 0 | 4 | 0 |
| Sanderson, Scott | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 8 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 30 | 33 | 4 | 5 | 0 |























