St. Cloud State vs Minnesota State
Scoring Summary
Team | SCSU | MSU |
|---|---|---|
1st Johnson, N. tripled to left field, RBI; Standish, T. scored, unearned. | 0 | 1 |
2nd Hoffman, Zk singled, advanced to second on the throw, RBI; Gregory, R scored. | 1 | 1 |
2nd Andries, M. lined out to cf, SAC, RBI; McCallum, C. scored, unearned. | 1 | 2 |
3rd Johnson, N. homered, 2 RBI; Waletich, M. scored. | 1 | 4 |
6th McCallum, C. homered to right field, RBI. | 1 | 5 |
6th Sullivan, P. singled to right field, RBI; Andries, M. advanced to third; Branstad, T. scored. | 1 | 6 |
7th McCallum, C. reached on a fielder's choice; Olson, S. advanced to second on a throwing error by 1b, advanced to third; Johnson, N. scored; Standish, T. scored, unearned. | 1 | 8 |
7th Andries, M. doubled down the rf line, 2 RBI; McCallum, C. scored, unearned; Olson, S. scored, unearned. | 1 | 10 |
8th Hoffman, Zk doubled to left center, RBI; Gregory, R advanced to third; Hoffmann, Zh scored. | 2 | 10 |
8th Standish, T. singled through the right side, RBI; Peterson, E. scored. | 2 | 11 |
8th Olson, S. walked, RBI; Johnson, N. advanced to second; Waletich, M. advanced to third; Standish, T. scored. | 2 | 12 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loxtercamp, Eric | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Brandon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rutledge, Cody | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jurgella, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffmann, Zach | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Fischer, Garrett | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory, Reese | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Hoffman, Zak | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Enger, Travis | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lieser, Kyle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanderson, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maiers, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 3 | 0 | 3 | 9 |
Minnesota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, E. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Standish, T. | SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Waletich, M. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, N. | C | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 0 |
Olson, S. | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Mccallum, C. | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Branstad, T. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Andries, M. | DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Kramer, K. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, P. | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Bellin, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 10 | 4 | 2 | 3 | 5 |
Batting
2B: Andries, M. (1)
3B: Peterson, E. (1); Johnson, N. (1)
HR: Johnson, N. (1); Mccallum, C. (1)
SF: Andries, M. (1)
Baserunning SB: Mccallum, C. (1)
HBP: Waletich, M. (1); Olson, S. (1)
Fielding
E: Peterson, E. (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald, Corey | 5.1 | 7 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 9 | 0 |
| Sanderson, Scott | 1.2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 9 | 2 | 1 | 0 |
| Maiers, Nick | 0.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
| Totals | 11 | 12 | 7 | 4 | 3 | 1 | 1 | 2 | 2 | 34 | 41 | 7 | 10 | 0 |
Minnesota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellin, B. | 7.0 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 26 | 29 | 9 | 9 | 0 |
Larson, T. | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 7 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 31 | 35 | 10 | 10 | 0 |
Win: Bellin, B. (3-1)
Loss: Fitzgerald, Corey (6-1)
HBP: Sanderson, Scott (1); Maiers, Nick (1)
;
Bellin, B. (1)
PB: Enger, Travis (1)
;

























