St. Cloud State vs Minot State
4/5/2014
Jack Hoeven Park
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 1 | 1 | 0 | 4 | 12 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 4 |
Win: Fitzgerald, Corey (4-0)Loss: Mccashland, Brock (2-1)
Scoring Summary
Team | SCSU | MINOT |
|---|---|---|
1st Hoffman, Zk singled to left field, RBI; Hoffmann, Zh advanced to second; Fischer, G scored. | 1 | 0 |
2nd Arnold, B reached on an error by 2b, RBI; Loxtercamp advanced to third; Lieser, K scored, unearned. | 2 | 0 |
3rd Enger, T reached on a fielder's choice, advanced to second; Hoffman, Zk advanced to third; Hoffmann, Zh advanced to third on an error by c, scored, unearned. | 3 | 0 |
3rd Rutledge, C singled, advanced to second on the throw, 2 RBI; Enger, T scored, unearned; Hoffman, Zk scored. | 5 | 0 |
3rd Lieser, K struck out swinging, reached first on a passed ball; Rutledge, C scored. | 6 | 0 |
3rd Arbaut, S. singled to right field, RBI; Bertson, A. advanced to second; Rolff, B. scored. | 6 | 1 |
4th Hoffman, Zk grounded into double play ss to 2b to 1b; Hoffmann, Zh out on the play; Fischer, G scored. | 7 | 1 |
5th Loxtercamp reached on an error by 2b, advanced to second; Ditty, M scored, unearned. | 8 | 1 |
6th Roach, A. singled to right field, RBI; Oliver, C. advanced to second; Hammerl, N. scored. | 8 | 2 |
7th Loxtercamp doubled down the lf line, 2 RBI; Gregory, R scored; Ditty, M scored. | 10 | 2 |
7th Fischer, G doubled to center field, RBI; Loxtercamp scored. | 11 | 2 |
7th Hoffmann, Zh doubled to left center, RBI; Fischer, G scored. | 12 | 2 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loxtercamp, Eric | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Arnold, Brandon | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Fischer, Garrett | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Hoffmann, Zach | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hoffman, Zak | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Enger, Travis | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rutledge, Cody | OF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Patterson, Tyler | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ditty, Max | 2B/SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lieser, Kyle | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gregory, Reese | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maiers, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanderson, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 8 | 4 | 0 | 5 | 8 |
Minot State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hammerl, Nicholas | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliver, Conner | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Roach, Andrew | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Moughtin, Connor | OF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Begay, A.j. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vogelsang, Paul | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolf, Brad | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bertson, Austin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arbaut, Sean | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mccashland, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rolfson, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 4 | 0 | 4 | 2 |
Baserunning
HBP: Vogelsang, Paul (1)
PO: Oliver, Conner (1)
Fielding
E: Hammerl, Nicholas (2); Begay, A.j. (1); Vogelsang, Paul (1)
DP: Hammerl, Nicholas (1); Rolf, Brad (1); Arbaut, Sean (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald, Corey | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 0 |
| Maiers, Nick | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Sanderson, Scott | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 6 | 0 |
Minot State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccashland, Brock | 3.0 | 5 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 4 | 3 | 0 |
Rolfson, Doug | 4.0 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 6 | 0 |
| Totals | 11 | 12 | 8 | 4 | 5 | 1 | 0 | 1 | 0 | 35 | 41 | 7 | 9 | 0 |

























