Sioux Falls vs St. Cloud State
4/12/2014
Harmodon Park
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 1 | 1 | 0 | 0 | X | 6 | 9 | 0 |
Win: Kubitz, Chris (4-1)Loss: Thornquist (1-4)
Scoring Summary
Team | SF | SCSU |
|---|---|---|
Jurgella, M singled up the middle, advanced to second on the throw, RBI; Arnold, B scored. | 0 | 1 |
Hoffmann, Zh singled to center field, RBI; Jurgella, M scored. | 0 | 2 |
Fischer, G tripled to right field, RBI; Hoffmann, Zh scored. | 0 | 3 |
Gregory, R flied out to rf, SAC, RBI; Fischer, G scored. | 0 | 4 |
Hoffman, Zk grounded into double play ss to 2b to 1b; Gregory, R out on the play; Fischer, G scored, unearned. | 0 | 5 |
Jurgella, M singled to right field, RBI; Loxtercamp scored. | 0 | 6 |
Sioux Falls
Durkin, N. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dwyer, D. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Downs, M. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, N. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vine, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, T. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kroupa, W. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Varner, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, G. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, A. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodenow, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fobes, R. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Truesdell, B | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thornquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeske, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 0 | 0 | 12 | 1 |
Batting
SH: Goodenow, A. (1)
Fielding
E: Fobes, R. (1)
DP: Peterson, G. (1); Lopez, A. (2); Goodenow, A. (2); Thornquist (1)
St. Cloud State
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 9 | 5 | 3 | 0 | 2 | 4 |
Batting
Baserunning
Sioux Falls
Thornquist | 5.0 | 9 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 6 | 0 |
Jeske, J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 28 | 6 | 7 | 0 |
St. Cloud State
| 7.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 0 |























