Upper Iowa Univ. vs St. Cloud State
4/17/2014
Robertson Woods Fld.
4:15 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | |
| 2 | 0 | 0 | 1 | 3 | 6 | X | 12 | 14 | 0 |
Win: Fitzgerald, Corey (6-0)Loss: Valdez, M. (1-4)
Scoring Summary
Team | UIU | SCSU |
|---|---|---|
1st Hoffmann, Zh singled, RBI; Arnold, B advanced to second; Loxtercamp scored. | 0 | 1 |
1st Gregory, R doubled to left center, RBI; Hoffmann, Zh advanced to third; Arnold, B scored. | 0 | 2 |
4th Kortes, S. singled up the middle, RBI; Aguirre, J. advanced to second; Adams, T. scored. | 1 | 2 |
4th Rutledge, C doubled to left center, out at third lf to ss to 3b, RBI; Hoffman, Zk scored. | 1 | 3 |
5th Arnold, B singled up the middle, RBI; Loxtercamp scored. | 1 | 4 |
5th Jurgella, M singled, advanced to second on an error by 1b; Arnold, B scored. | 1 | 5 |
5th Gregory, R singled to right field, RBI; Jurgella, M scored. | 1 | 6 |
6th Cottrell, E. grounded out to 2b, RBI; Stenberg, J. advanced to third; Citro, R. scored. | 2 | 6 |
6th Loxtercamp singled, bunt, RBI; Lieser, K advanced to second; Rutledge, C scored. | 2 | 7 |
6th Gregory, R singled to center field, advanced to second on the throw, 2 RBI; Arnold, B advanced to third; Loxtercamp scored; Lieser, K scored. | 2 | 9 |
6th Hoffman, Zk singled to center field, 2 RBI; Gregory, R scored; Arnold, B scored. | 2 | 11 |
6th Boisner, S doubled to right center, RBI; Hoffman, Zk scored. | 2 | 12 |
Upper Iowa Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Booker, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moser, M. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams, T. | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Aguirre, J. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Kortes, S. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Citro, R. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stenberg, J. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cottrell, E. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Ravelo, L. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Valdez, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kearns, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helguera, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 10 | 2 | 1 | 0 | 7 | 9 |
Batting
2B: Stenberg, J. (1)
SH: Booker, C. (1)
Fielding
E: Aguirre, J. (1); Ravelo, L. (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loxtercamp, Eric | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Arnold, Brandon | LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jurgella, Mike | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Patterson, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffmann, Zach | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gregory, Reese | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hoffman, Zak | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ditty, Max | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorensen, Karl | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Boisner, Sam | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rutledge, Cody | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| Lieser, Kyle | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fitzgerald, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 14 | 11 | 2 | 0 | 8 | 5 |
Batting
Baserunning
Upper Iowa Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdez, M. | 5.0 | 8 | 6 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 3 | 0 |
Kearns, J. | 0.2 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
Banks, M. | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Helguera, M. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 14 | 12 | 12 | 2 | 8 | 1 | 0 | 0 | 0 | 32 | 35 | 6 | 3 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald, Corey | 6.0 | 9 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 9 | 0 |
| Diers, Ryan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 10 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 11 | 0 |

























