St. Cloud State vs Arizona Christian
3/9/2015
Firestorm Field
2pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Miks, Sheldon (2-0)Loss: Cox, Jt (0-1)
Scoring Summary
Team | SCSU | ACU |
---|---|---|
1st Arnold, B tripled, RBI; Loxtercamp scored. | 1 | 0 |
1st Jurgella, M grounded out to 2b, RBI; Arnold, B scored. | 2 | 0 |
2nd Hoffman, Zk homered, 2 RBI; Swann, L scored. | 4 | 0 |
5th Loxtercamp grounded out to 2b, RBI; Goplen, J advanced to third; Lieser, K scored. | 5 | 0 |
6th ERICKSON, T. singled, RBI; STOKEY, T. scored. | 5 | 1 |
7th Goplen, J singled, RBI; Lieser, K advanced to second; Hoffman, Zk scored. | 6 | 1 |
St. Cloud State
Arizona Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stokey, Tanner | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Burks, Christopher | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Erickson, Tate | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Mara, Matthew | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Balderrama, Anthony | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wakamatsu, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rose, Cody | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Poweziak, Jesse | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Teramoto, L. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lischer, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hufford, Eddie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arroyo, AJ | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cox, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swartz, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaisson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 0 | 0 | 4 | 6 |
St. Cloud State
Arizona Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, JT | 2.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 0 |
Swartz, Brett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Johnson, Cooper | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 0 |
Garcia, Joshua | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Chaisson, Cole | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 |
Mason, Wade | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Sherman, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 5 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 30 | 38 | 7 | 16 | 0 |