Bemidji State vs St. Cloud State
4/22/2015
Joe Faber Field
5:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 6 | 7 | 0 | 4 | 0 | 0 | X | 17 | 17 | 1 |
Win: Miks, Sheldon (7-0)Loss: Riedel, Logan (1-1)
Scoring Summary
Team | BSU | SCSU |
|---|---|---|
1st Hegarty, J. singled, RBI; Hanowski, J. advanced to third; Nelson, T. scored. | 1 | 0 |
1st Sorensen, K flied out to cf, SF, RBI; Jurgella, M advanced to third; Loxtercamp scored. | 1 | 1 |
1st Fandel, B doubled, 2 RBI; Hoffmann, Zh scored; Jurgella, M scored. | 1 | 3 |
1st Hoffman, Zk singled, RBI; Fandel, B scored. | 1 | 4 |
1st Lieser, K singled, RBI; Gregory, R advanced to second; Hoffman, Zk scored. | 1 | 5 |
1st Arnold, B reached on an error by ss; Loxtercamp advanced to second; Lieser, K advanced to third; Gregory, R scored, unearned. | 1 | 6 |
2nd Fandel, B singled, RBI; Hoffmann, Zh scored. | 1 | 7 |
2nd Hoffman, Zk doubled, RBI; Fandel, B scored. | 1 | 8 |
2nd Loxtercamp tripled, 2 RBI; Lieser, K scored; Hoffman, Zk scored. | 1 | 10 |
2nd Arnold, B tripled, RBI; Loxtercamp scored. | 1 | 11 |
2nd Arnold, B scored on a wild pitch. | 1 | 12 |
2nd Jurgella, M homered, RBI. | 1 | 13 |
4th Loxtercamp doubled, RBI; Lieser, K scored. | 1 | 14 |
4th Jurgella, M doubled, RBI; Arnold, B advanced to third; Loxtercamp scored. | 1 | 15 |
4th Hoffmann, Zh singled, RBI; Jurgella, M advanced to third; Arnold, B scored. | 1 | 16 |
4th Sorensen, K reached on a fielder's choice, RBI; Hoffmann, Zh out at second ss to 2b; Jurgella, M scored. | 1 | 17 |
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nelson, Tyler | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hovila, Nick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmitz, Bo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hanowski, Joey | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mastantuono, Matt | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hegarty, Jack | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Braun, Jake | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eckman, Collin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Litchy, Scott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Benson, Cody | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Webb, Dylan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellew, Mason | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tuholsky, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Riedel, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katz, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boser, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 2 | 0 | 5 | 7 |
Batting
2B: Nelson, Tyler (1)
Baserunning
SB: Hegarty, Jack (1)
HBP: Nelson, Tyler (1)
Fielding
E: Eckman, Collin (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loxtercamp, Eric | CF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Holum, Reid | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Brandon | LF/CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jurgella, Michael | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
| Naasz, Alex | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoffmann, Zach | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Boisner, Sam | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sorensen, Karl | RF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Goplen, Jackson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fandel, Beau | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ditty, Max | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hoffman, Zak | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Gregory, Reese | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lieser, Kyle | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Miks, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolder, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forsman, Karsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 17 | 15 | 3 | 0 | 5 | 7 |
Batting
2B: Loxtercamp, Eric (1); Jurgella, Michael (1); Hoffmann, Zach (1); Fandel, Beau (1); Hoffman, Zak (1); Lieser, Kyle (1)
Baserunning
Fielding
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riedel, Logan | 1.2 | 9 | 11 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | 19 | 2 | 2 | 0 |
Katz, Jesse | 1.1 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 0 |
Boser, Ben | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 0 |
| Totals | 17 | 17 | 16 | 3 | 5 | 1 | 0 | 3 | 0 | 35 | 42 | 4 | 9 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miks, Sheldon | 3.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 0 |
| Bolder, Kevin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Diers, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| Forsman, Karsen | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Gentz, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 4 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 26 | 29 | 7 | 9 | 0 |
Win: Miks, Sheldon (7-0)
Loss: Riedel, Logan (1-1)
HBP: Riedel, Logan (2); Katz, Jesse (1)
;
Diers, Ryan (1)
PB: Tuholsky, Jake (1)
;



































