St. Cloud State vs Bemidji State
3/9/2015
Arizona Christian
11 am PT
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 15 | 21 | 2 | |
0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 12 | 3 |
Win: Spitzack, Logan (1-0)Loss: Hadden, T. (0-3)
Scoring Summary
Team | SCSU | BSU |
---|---|---|
1st Jurgella, M grounded out to ss, RBI; Arnold, B scored. | 1 | 0 |
2nd Fandel, B advanced to second on the throw; Sorensen, K stole third, scored on a throwing error by c, unearned. | 2 | 0 |
2nd Lieser, K singled, advanced to second on a fielding error by cf, RBI; Fandel, B scored, unearned. | 3 | 0 |
2nd Loxtercamp singled to right field, RBI; Lieser, K scored, unearned. | 4 | 0 |
3rd Schmitz, B. reached on a fielding error by ss; Hovila, N. advanced to second; Braun, J. advanced to third; Webb, D. scored. | 4 | 1 |
3rd Hanowski, J. grounded out to p, RBI; Schmitz, B. advanced to second; Hovila, N. advanced to third; Braun, J. scored. | 4 | 2 |
4th Lieser, K doubled to left center, RBI; Hoffman, Zk advanced to third; Fandel, B scored. | 5 | 2 |
4th Boisner, S singled to right center, 2 RBI; Lieser, K scored; Hoffman, Zk scored. | 7 | 2 |
5th Hoffman, Zk singled to left field, RBI; Fandel, B advanced to third; Sorensen, K scored, unearned. | 8 | 2 |
5th Hoffman, Zk advanced to second on a wild pitch; Fandel, B scored on a passed ball, unearned. | 9 | 2 |
5th Schmitz, B. singled, RBI; Nelson, T. scored. | 9 | 3 |
5th Hegarty, J. doubled down the lf line, RBI; Hanowski, J. advanced to third; Schmitz, B. scored. | 9 | 4 |
6th Hoffmann, Zh doubled to right center, out at third cf to 2b to c to 3b, 3 RBI; Jurgella, M scored; Arnold, B scored; Loxtercamp scored. | 12 | 4 |
6th Lieser, K singled through the right side, RBI; Gregory, R advanced to second; Fandel, B scored, unearned. | 13 | 4 |
6th Nelson, T. singled to right field, RBI; Hovila, N. advanced to third; Braun, J. scored. | 13 | 5 |
7th Prichard, S. homered to left center, RBI. | 13 | 6 |
8th Loxtercamp flied out to cf, SF, RBI; Gregory, R scored on the throw. | 14 | 6 |
8th Arnold, B doubled down the lf line, RBI; Ditty, M scored. | 15 | 6 |
St. Cloud State
Batting
Baserunning
Fielding
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nelson, T. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Schmitz, B. | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Hanowski, J. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rumpca, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegarty, J. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Jenkins, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bellew, M. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Prichard, S. | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Litchy, S. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, D. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Braun, J. | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mastantuono | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hovila, N. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Riedel, L. | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hadden, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutledge, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havel, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 1 | 0 | 7 | 8 |
Batting
2B: Nelson, T. (1); Hegarty, J. (1)
HR: Prichard, S. (1)
SH: Nelson, T. (1)
Fielding
E: Nelson, T. (1); Schmitz, B. (1); Hovila, N. (1)
St. Cloud State
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hadden, T. | 3.1 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 6 | 0 |
Benson, C. | 2.2 | 8 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 0 |
Rutledge, C. | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
Katz, J. | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Havel, P. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Totals | 21 | 15 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 45 | 53 | 13 | 11 | 0 |