Northern State vs St. Cloud State
3/12/2015
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
1 | 0 | 6 | 1 | 0 | 1 | X | 9 | 15 | 1 |
Win: Harrison, Garrett (0-0)Loss: Eckstein, John (0-0)
Scoring Summary
Team | NSU | SCSU |
---|---|---|
1st Hoffmann, Zh singled, RBI; Jurgella, M advanced to third; Arnold, B scored. | 0 | 1 |
2nd Lorenz, L. singled, 2 RBI; Ayers, R. advanced to second; Schmidt, J. scored, unearned; Shintaffer, scored, unearned. | 2 | 1 |
3rd Hoffman, Zk doubled, RBI; Hoffmann, Zh advanced to third; Jurgella, M scored. | 2 | 2 |
3rd Fandel, B singled, RBI; Hoffman, Zk advanced to third; Hoffmann, Zh scored. | 2 | 3 |
3rd Gregory, R doubled, 2 RBI; Fandel, B scored; Hoffman, Zk scored. | 2 | 5 |
3rd Lieser, K flied out to cf, SAC, RBI; Gregory, R scored. | 2 | 6 |
3rd Arnold, B singled, RBI; Loxtercamp scored. | 2 | 7 |
4th Hoffmann, Zh doubled, RBI; Jurgella, M scored. | 2 | 8 |
6th Boisner, S flied out to rf, RBI; Ditty, M scored. | 2 | 9 |
Northern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nutting, Clayton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gripentrog, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'bryan, Eric | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abrahamson, Mark | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shintaffer, Riley | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Jack | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Traxler, Buddy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goracke, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ayers, Riley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenz, Lucas | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Eckstein, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sauer, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 1 | 0 | 4 | 2 |
Baserunning
CS: O'bryan, Eric (1)
PO: Schmidt, Jack (1)
St. Cloud State
Northern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eckstein, John | 3.0 | 10 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 2 | 0 |
Sauer, Phil | 3.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 2 | 0 |
Totals | 15 | 9 | 9 | 2 | 7 | 0 | 0 | 2 | 0 | 28 | 35 | 5 | 4 | 0 |