St. Cloud State vs Southwest Minnesota
3/8/2015
Kino Sports #7
8:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 12 | 16 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 10 | 2 |
Win: Gregory, Reese (2-0)Loss: Matthys, J. (0-1)
Scoring Summary
Team | SCSU | SMSU |
|---|---|---|
1st Hoffmann, Zh flied out to rf, SF, RBI; Jurgella, M advanced to third; Arnold, B scored, unearned. | 1 | 0 |
2nd Loxtercamp doubled down the rf line, RBI; Boisner, S advanced to third; Hoffman, Zk scored. | 2 | 0 |
2nd Arnold, B singled, advanced to second on the throw, out at third lf to p to 3b, 2 RBI; Loxtercamp scored; Boisner, S scored. | 4 | 0 |
2nd Stubbs, A. homered to left field, RBI. | 4 | 1 |
3rd Hoffman, Zk singled to center field, RBI; Fandel, B advanced to third; Hoffmann, Zh scored, unearned. | 5 | 1 |
4th Loxtercamp singled through the left side, RBI; Goplen, J scored. | 6 | 1 |
5th Fandel, B tripled to right field, RBI; Sorensen, K scored. | 7 | 1 |
5th Hoffman, Zk singled to left field, RBI; Fandel, B scored. | 8 | 1 |
5th Neale, T. doubled to right center, RBI; Redemske, B. scored. | 8 | 2 |
6th Fandel, B singled through the right side, RBI; Denny, N advanced to third; Jurgella, M scored. | 9 | 2 |
6th Hoffman, Zk homered to left field, 3 RBI; Fandel, B scored; Denny, N scored. | 12 | 2 |
7th Minett, J. singled through the right side, RBI; Stubbs, A. advanced to second; Rients, P. advanced to third; Neale, T. scored. | 12 | 3 |
8th Neale, T. grounded out to 3b, RBI; Branson, D. advanced to second; Redemske, B. advanced to third; Sellner, S. scored, unearned. | 12 | 4 |
9th Redemske, B. walked, RBI; Carlson, J. advanced to second; Sellner, S. advanced to third; Minett, J. scored. | 12 | 5 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loxtercamp, Eric | CF | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Arnold, Brandon | LF | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Jurgella, Michael | C | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hoffmann, Zach | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Denny, Nick | PR/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holum, Reid | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sorensen, Karl | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Swann, Logan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fandel, Beau | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lieser, Kyle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Zak | 3B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Boisner, Sam | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ditty, Max | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goplen, Jackson | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gregory, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramage, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mokrzycki, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlander, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 12 | 2 | 0 | 4 | 9 |
Southwest Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Branson, D. | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Neale, T. | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Rients, P. | 1B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Stubbs, A. | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Minett, J. | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Alfson, B. | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Sellner, S. | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Carlson, J. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Redemske, B. | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Matthys, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knudson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 5 | 8 | 1 | 12 | 14 |
Batting
2B: Neale, T. (1)
HR: Stubbs, A. (1)
Fielding
E: Alfson, B. (2)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denny, Nick | 1.2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 0 |
| Gregory, Reese | 5.0 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 20 | 23 | 4 | 3 | 0 |
| Ramage, Dylan | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Mokrzycki, Danny | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| Harlander, Adam | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 10 | 5 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 38 | 46 | 6 | 8 | 0 |
Southwest Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthys, J. | 5.1 | 14 | 12 | 10 | 1 | 2 | 1 | 0 | 2 | 0 | 30 | 34 | 10 | 3 | 0 |
Knudson, C. | 3.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 0 |
| Totals | 16 | 12 | 10 | 2 | 4 | 2 | 0 | 3 | 0 | 42 | 48 | 15 | 6 | 0 |





























