Southwest Minnesota vs St. Cloud State
Scoring Summary
Team | SMSU | SCSU |
|---|---|---|
2nd VanderBeek, grounded out to 1b unassisted, RBI; Redemske, B. advanced to third; Alfson, B. scored. | 1 | 0 |
2nd Fandel, B doubled, out at third rf to 2b to 3b, RBI; Sorensen, K scored. | 1 | 1 |
3rd Minett, J. homered, 3 RBI; Carlson, J. scored, unearned; Rients, P. scored. | 4 | 1 |
4th Jurgella, M homered, RBI. | 4 | 2 |
4th Sorensen, K advanced to second on a wild pitch; Hoffmann, Zh scored. | 4 | 3 |
4th Hoffman, Zk singled, 2 RBI; Fandel, B scored, unearned; Sorensen, K scored, unearned. | 4 | 5 |
4th Lieser, K homered, 2 RBI; Hoffman, Zk scored. | 4 | 7 |
5th Stubbs, A. homered, RBI. | 5 | 7 |
5th Redemske, B. homered, 2 RBI, unearned; Alfson, B. scored, unearned. | 7 | 7 |
6th Minett, J. hit by pitch, RBI; Carlson, J. advanced to second; Stubbs, A. advanced to third; VanderBeek, scored. | 8 | 7 |
6th Alfson, B. walked, RBI; Minett, J. advanced to second; Carlson, J. advanced to third; Stubbs, A. scored. | 9 | 7 |
6th Hoffman, Zk advanced to third on a wild pitch; Fandel, B scored. | 9 | 8 |
6th Lieser, K flied out to cf, SAC, RBI; Hoffman, Zk scored. | 9 | 9 |
7th Rients, P. singled, RBI; Neale, T. advanced to third; Branson, D. scored. | 10 | 9 |
7th Stubbs, A. flied out to cf, SAC, RBI; Rients, P. advanced to second; Neale, T. scored. | 11 | 9 |
7th Carlson, J. homered, 2 RBI; Rients, P. scored. | 13 | 9 |
Southwest Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Neale, Tanner | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Rients, Patrick | DH | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Stubbs, Austin | 1B/RF | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
Carlson, Jarred | 3B | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
Minett, Jason | LF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
Alfson, Brandan | RF/P | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Sellner, Shane | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redemske, Brian | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Branson, Derek | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Vanderbeek, Cole | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Wurm, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leighton, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 11 | 13 | 6 | 2 | 7 | 7 |
Batting
2B: Alfson, Brandan (1)
HR: Stubbs, Austin (1); Carlson, Jarred (1); Minett, Jason (1); Redemske, Brian (1)
SH: Neale, Tanner (1); Branson, Derek (1); Vanderbeek, Cole (1)
SF: Stubbs, Austin (1)
Baserunning HBP: Neale, Tanner (1); Rients, Patrick (1); Minett, Jason (1)
Fielding
E: Alfson, Brandan (1); Wurm, Mitch (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loxtercamp, Eric | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Brandon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jurgella, Michael | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hoffmann, Zach | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Reese | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorensen, Karl | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fandel, Beau | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hoffman, Zak | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lieser, Kyle | SS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Spitzack, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolder, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forsman, Karsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 7 | 0 | 0 | 3 | 3 |
Southwest Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfson, Brandan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Wurm, Mitch | 5.0 | 7 | 7 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 23 | 24 | 8 | 3 | 0 |
Leighton, Jake | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Totals | 10 | 9 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 31 | 33 | 13 | 4 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spitzack, Logan | 3.1 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 1 | 6 | 0 |
| Bolder, Kevin | 1.2 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
| Diers, Ryan | 1.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 1 | 1 | 0 |
| Denny, Nick | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
| Forsman, Karsen | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 11 | 13 | 10 | 6 | 7 | 1 | 0 | 3 | 2 | 28 | 41 | 4 | 9 | 0 |
Win: Leighton, Jake (2-0)
Loss: Denny, Nick (0-1)
HBP: Wurm, Mitch (1)
;
Spitzack, Logan (1); Diers, Ryan (1); Denny, Nick (1)






























