St. Cloud State vs Minnesota Duluth
4/29/2015
Bulldog Park
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 8 | 1 | 2 | 20 | 25 | 3 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 8 | 2 |
Win: Gregory, Reese (9-0)Loss: Hellquist, B (3-2)
Scoring Summary
Team | SCSU | UMD |
|---|---|---|
1st Arnold, B reached on a throwing error by p, SAC, bunt; Loxtercamp advanced to third, scored on the error. | 1 | 0 |
1st Hoffmann, Zh reached on a fielding error by ss, RBI; Arnold, B scored, unearned. | 2 | 0 |
1st Hoffman, Zk homered to left field, 3 RBI, unearned; Fandel, B scored, unearned; Hoffmann, Zh scored, unearned. | 5 | 0 |
1st Comer, K. reached on a throwing error by p; Wojciechowsk advanced to second; Diedrich, S. scored, unearned. | 5 | 1 |
1st Heck, J. singled through the right side, RBI; Comer, K. advanced to second; Wojciechowsk scored, unearned. | 5 | 2 |
2nd Lieser, K homered to center field, RBI. | 6 | 2 |
3rd Sorensen, K homered to center field, 2 RBI; Hoffmann, Zh scored. | 8 | 2 |
3rd Loxtercamp singled through the right side, RBI; Lieser, K advanced to second; Gregory, R scored. | 9 | 2 |
3rd Heck, J. advanced to second; Comer, K. advanced to third; Wojciechowsk scored on a wild pitch. | 9 | 3 |
5th Arnold, B walked, RBI; Lieser, K advanced to second; Gregory, R advanced to third; Hoffman, Zk scored. | 10 | 3 |
5th Jurgella, M homered to left center, 4 RBI; Arnold, B scored; Lieser, K scored; Gregory, R scored. | 14 | 3 |
5th Fandel, B singled up the middle, RBI; Sorensen, K advanced to second; Hoffmann, Zh scored. | 15 | 3 |
5th Gregory, R singled up the middle, RBI; Hoffman, Zk advanced to second; Sorensen, K scored. | 16 | 3 |
5th Loxtercamp singled to shortstop, RBI; Lieser, K advanced to second; Gregory, R advanced to third; Hoffman, Zk scored. | 17 | 3 |
5th Wojciechowsk homered to left center, RBI. | 17 | 4 |
6th Gregory, R singled to center field, RBI; Ditty, M advanced to second; Hoffmann, Zh advanced to third; Jurgella, M scored. | 18 | 4 |
7th Boisner, S homered to left field, 2 RBI; Goplen, J scored. | 20 | 4 |
7th Denisen, J. homered to left center, RBI. | 20 | 5 |
7th Farley, G. homered to right center, 3 RBI; Comer, K. scored; Wojciechowsk scored. | 20 | 8 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loxtercamp, Eric | CF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Goplen, Jackson | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Brandon | LF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| Holum, Reid | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurgella, Michael | C | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Hoffmann, Zach | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Boisner, Sam | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sorensen, Karl | RF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Fandel, Beau | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Ditty, Max | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hoffman, Zak | 3B | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Naasz, Alex | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory, Reese | P | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Lieser, Kyle | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| Gentz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 20 | 25 | 19 | 4 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Minnesota Duluth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meyer, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Singer, K. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diedrich, S. | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Denisen, J. | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wojciechowsk | 1B | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Comer, K. | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Heck, J. | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Pederson, N. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farley, G. | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Vogt, M. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Goff, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lucarelli, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pierce, B. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hoffman, K. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellquist, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kunkel, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinning, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreder, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 6 | 4 | 0 | 10 | 6 |
Batting
HR: Denisen, J. (1); Wojciechowsk (1); Farley, G. (1)
Fielding
E: Pierce, B. (1); Hellquist, B (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory, Reese | 5.0 | 6 | 4 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 3 | 0 |
| Gentz, Tyler | 2.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 0 |
| Totals | 8 | 8 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 31 | 35 | 4 | 6 | 0 |
Minnesota Duluth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hellquist, B | 3.0 | 10 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 3 | 0 |
Kunkel, J. | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Hanson, T. | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Houston, J. | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Sinning, C. | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Schreder, M. | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 25 | 20 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 46 | 51 | 5 | 9 | 0 |































