Wayne State vs St. Cloud State
4/4/2015
Joe Faber Field
2:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Diers, Ryan (5-0)Loss: Ragan, Nick (5-3)
Date: 4/4/2015 (Game 2)
Location: St. Cloud, MN
Venue: Joe Faber Field
Attendance: 401
Start Time: 2:10 pm
Time: 3:10
Scoring Summary
Team | WSC | SCSU |
|---|---|---|
![]() Hoffmann, Zh homered, 2 RBI; Arnold, B scored. | 0 | 2 |
![]() Roberts, J. homered, RBI. | 1 | 2 |
![]() Herman, M. singled, RBI; Ackerman, N. advanced to second; Bussard, C. scored. | 2 | 2 |
![]() Roberts, J. homered, RBI. | 3 | 2 |
![]() Lieser, K singled, RBI; Denny, N advanced to second; Goplen, J scored. | 3 | 3 |
![]() Hoffmann, Zh doubled, RBI; Jurgella, M scored. | 3 | 4 |

Wayne State

Bussard, Curtis | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Krier, Aaron | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ackerman, Nathan | LF | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
Herman, Michael | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Johnson, Albert | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Roberts, John | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
   McGill, Quinn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntee, Nick | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Chris | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Andersen, Kevin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leighton, Zak | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McGill, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennebeck, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 9 | 3 | 4 | 1 | 11 | 9 |
Batting
HR: Roberts, John (2)
SH: Bussard, Curtis (1); Andersen, Kevin (1)
Baserunning
CS: Johnson, Albert (1)
HBP: McIntee, Nick (1); Leighton, Zak (1)
Fielding
E: Leighton, Zak (1); McGill, Dylan (1)

St. Cloud State

![]() | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 40 | 4 | 8 | 4 | 8 | 0 | 12 | 8 |

Wayne State

McGill, Dylan | 7.0 | 3 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 5 | 0 |
Kennebeck, Kyle | 4.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 6 | 0 |
Ragan, Nick | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 8 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 40 | 49 | 10 | 11 | 0 |

St. Cloud State

![]() | 6.1 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 10 | 0 |
![]() | 5.2 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 1 | 16 | 22 | 1 | 8 | 0 |
| Totals | 9 | 3 | 3 | 4 | 11 | 0 | 0 | 2 | 1 | 40 | 48 | 4 | 18 | 0 |
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 1st
| Plays | WSC | SCSU |
|---|---|---|
| Bussard, C. singled. | 0 | 0 |
| Krier, A. popped up to p. | 0 | 0 |
| Ackerman, N. singled; Bussard, C. out at second rf to ss. | 0 | 0 |
| Herman, M. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 1st
| Plays | WSC | SCSU |
|---|---|---|
| Loxtercamp struck out swinging. | 0 | 0 |
| Arnold, B struck out looking. | 0 | 0 |
| Jurgella, M struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wayne State - Top of 2nd
| Plays | WSC | SCSU |
|---|---|---|
| Johnson, A. singled. | 0 | 0 |
| Roberts, J. struck out swinging; Johnson, A. out at second c to ss, caught stealing. | 0 | 0 |
| May, C. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 2nd
| Plays | WSC | SCSU |
|---|---|---|
| Hoffmann, Zh struck out swinging. | 0 | 0 |
| Sorensen, K walked. | 0 | 0 |
| Fandel, B struck out looking. | 0 | 0 |
| Hoffman, Zk struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wayne State - Top of 3rd
| Plays | WSC | SCSU |
|---|---|---|
| Andersen, K. grounded out to 2b. | 0 | 0 |
| Leighton, Z. grounded out to 3b. | 0 | 0 |
| Bussard, C. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 3rd
| Plays | WSC | SCSU |
|---|---|---|
| Boisner, S struck out swinging. | 0 | 0 |
| Lieser, K struck out swinging. | 0 | 0 |
| Loxtercamp grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wayne State - Top of 4th
| Plays | WSC | SCSU |
|---|---|---|
| Krier, A. grounded out to ss. | 0 | 0 |
| Ackerman, N. grounded out to 2b. | 0 | 0 |
| Herman, M. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 4th
| Plays | WSC | SCSU |
|---|---|---|
| Arnold, B walked. | 0 | 0 |
| Arnold, B stole second. | 0 | 0 |
| Jurgella, M grounded out to 3b; Arnold, B advanced to third. | 0 | 0 |
| Hoffmann, Zh homered, 2 RBI; Arnold, B scored. | 0 | 2 |
| Sorensen, K doubled. | 0 | 2 |
| Fandel, B flied out to rf; Sorensen, K advanced to third. | 0 | 2 |
| Hoffman, Zk struck out swinging. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wayne State - Top of 5th
| Plays | WSC | SCSU |
|---|---|---|
| Johnson, A. grounded out to 2b. | 0 | 2 |
| Roberts, J. homered, RBI. | 1 | 2 |
| May, C. struck out swinging. | 1 | 2 |
| Andersen, K. grounded out to 3b. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 5th
| Plays | WSC | SCSU |
|---|---|---|
| Boisner, S grounded out to 2b. | 1 | 2 |
| Lieser, K walked. | 1 | 2 |
| Loxtercamp popped up to 2b. | 1 | 2 |
| Lieser, K advanced to second on an error by p, failed pickoff attempt. | 1 | 2 |
| Arnold, B struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wayne State - Top of 6th
| Plays | WSC | SCSU |
|---|---|---|
| Leighton, Z. grounded out to 2b. | 1 | 2 |
| Bussard, C. walked. | 1 | 2 |
| Krier, A. flied out to rf. | 1 | 2 |
| Ackerman, N. singled; Bussard, C. advanced to third. | 1 | 2 |
| Herman, M. singled, RBI; Ackerman, N. advanced to second; Bussard, C. scored. | 2 | 2 |
| Johnson, A. struck out looking. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 6th
| Plays | WSC | SCSU |
|---|---|---|
| Jurgella, M grounded out to 2b. | 2 | 2 |
| Hoffmann, Zh popped up to 2b. | 2 | 2 |
| Sorensen, K flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wayne State - Top of 7th
| Plays | WSC | SCSU |
|---|---|---|
| Roberts, J. homered, RBI. | 3 | 2 |
| May, C. singled. | 3 | 2 |
| Andersen, K. grounded out to p, SAC; May, C. advanced to second. | 3 | 2 |
| Diers, R to p for Spitzack, L. | 3 | 2 |
| Leighton, Z. grounded out to ss; May, C. advanced to third. | 3 | 2 |
| Bussard, C. struck out swinging. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 7th
| Plays | WSC | SCSU |
|---|---|---|
| Fandel, B flied out to rf. | 3 | 2 |
| Hoffman, Zk popped up to 2b. | 3 | 2 |
| Gregory, R pinch hit for Boisner, S. | 3 | 2 |
| Gregory, R walked. | 3 | 2 |
| Lieser, K singled, bunt; Gregory, R advanced to second. | 3 | 2 |
| Loxtercamp grounded out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wayne State - Top of 8th
| Plays | WSC | SCSU |
|---|---|---|
| Krier, A. grounded out to p. | 3 | 2 |
| Ackerman, N. grounded out to ss. | 3 | 2 |
| Herman, M. struck out swinging. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 8th
| Plays | WSC | SCSU |
|---|---|---|
| Kennebeck, K to p for McGill, D.. | 3 | 2 |
| Arnold, B flied out to rf. | 3 | 2 |
| Jurgella, M grounded out to ss. | 3 | 2 |
| Hoffmann, Zh flied out to lf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wayne State - Top of 9th
| Plays | WSC | SCSU |
|---|---|---|
| Johnson, A. walked. | 3 | 2 |
| Roberts, J. singled; Johnson, A. advanced to second. | 3 | 2 |
| McGill pinch ran for Roberts, J.. | 3 | 2 |
| May, C. struck out swinging. | 3 | 2 |
| Andersen, K. hit into double play 2b to ss to 1b; McGill out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 9th
| Plays | WSC | SCSU |
|---|---|---|
| Sorensen, K singled. | 3 | 2 |
| Goplen, J pinch ran for Sorensen, K. | 3 | 2 |
| Fandel, B walked; Goplen, J advanced to second. | 3 | 2 |
| Naasz, A pinch ran for Fandel, B. | 3 | 2 |
| Ditty, M pinch hit for Hoffman, Zk. | 3 | 2 |
| Ditty, M struck out. | 3 | 2 |
| Gregory, R to dh. | 3 | 2 |
| Gregory, R reached on a fielder's choice; Naasz, A out at second ss to 2b; Goplen, J advanced to third. | 3 | 2 |
| Denny, N pinch ran for Gregory, R. | 3 | 2 |
| Lieser, K singled, RBI; Denny, N advanced to second; Goplen, J scored. | 3 | 3 |
| Loxtercamp grounded out to 2b. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wayne State - Top of 10th
| Plays | WSC | SCSU |
|---|---|---|
| Holum, R to rf for Goplen, J. | 3 | 3 |
| Naasz, A to 2b. | 3 | 3 |
| Ditty, M to 3b. | 3 | 3 |
| Denny, N to dh. | 3 | 3 |
| Leighton, Z. hit by pitch. | 3 | 3 |
| Bussard, C. grounded out to p, SAC; Leighton, Z. advanced to second. | 3 | 3 |
| Krier, A. grounded out to 2b; Leighton, Z. advanced to third. | 3 | 3 |
| Ackerman, N. intentionally walked. | 3 | 3 |
| Herman, M. struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 10th
| Plays | WSC | SCSU |
|---|---|---|
| Arnold, B grounded out to ss. | 3 | 3 |
| Jurgella, M singled. | 3 | 3 |
| Hoffmann, Zh flied out to lf. | 3 | 3 |
| Jurgella, M advanced to second on an error by ss, failed pickoff attempt. | 3 | 3 |
| Holum, R struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Wayne State - Top of 11th
| Plays | WSC | SCSU |
|---|---|---|
| Johnson, A. grounded out to p. | 3 | 3 |
| McIntee, N. pinch hit for McGill. | 3 | 3 |
| McIntee, N. hit by pitch. | 3 | 3 |
| Fowler, B. pinch ran for McIntee, N.. | 3 | 3 |
| May, C. walked; Fowler, B. advanced to second. | 3 | 3 |
| Andersen, K. flied out to rf. | 3 | 3 |
| Leighton, Z. struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 11th
| Plays | WSC | SCSU |
|---|---|---|
| Naasz, A walked. | 3 | 3 |
| Ditty, M grounded out to p, SAC; Naasz, A advanced to second. | 3 | 3 |
| Diers, R to p for Denny, N. | 3 | 3 |
| / for Diers, R. | 3 | 3 |
| Naasz, A advanced to third on a passed ball. | 3 | 3 |
| Diers, R walked. | 3 | 3 |
| Lieser, K singled; Diers, R advanced to second. | 3 | 3 |
| Loxtercamp reached on a fielder's choice; Lieser, K advanced to second; Diers, R advanced to third; Naasz, A out at home 3b to c. | 3 | 3 |
| Diers, R out at third c to 3b, picked off. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wayne State - Top of 12th
| Plays | WSC | SCSU |
|---|---|---|
| Bussard, C. grounded out to 2b. | 3 | 3 |
| Krier, A. struck out swinging. | 3 | 3 |
| Ackerman, N. struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 12th
| Plays | WSC | SCSU |
|---|---|---|
| Ragan, N. to p for Kennebeck, K. | 3 | 3 |
| Arnold, B flied out to lf. | 3 | 3 |
| Jurgella, M walked. | 3 | 3 |
| Hoffmann, Zh doubled, RBI; Jurgella, M scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 1st
| Plays | WSC | SCSU |
|---|---|---|
| Bussard, C. singled. | 0 | 0 |
| Krier, A. popped up to p. | 0 | 0 |
| Ackerman, N. singled; Bussard, C. out at second rf to ss. | 0 | 0 |
| Herman, M. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 1st
| Plays | WSC | SCSU |
|---|---|---|
| Loxtercamp struck out swinging. | 0 | 0 |
| Arnold, B struck out looking. | 0 | 0 |
| Jurgella, M struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 2nd
| Plays | WSC | SCSU |
|---|---|---|
| Johnson, A. singled. | 0 | 0 |
| Roberts, J. struck out swinging; Johnson, A. out at second c to ss, caught stealing. | 0 | 0 |
| May, C. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 2nd
| Plays | WSC | SCSU |
|---|---|---|
| Hoffmann, Zh struck out swinging. | 0 | 0 |
| Sorensen, K walked. | 0 | 0 |
| Fandel, B struck out looking. | 0 | 0 |
| Hoffman, Zk struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 3rd
| Plays | WSC | SCSU |
|---|---|---|
| Andersen, K. grounded out to 2b. | 0 | 0 |
| Leighton, Z. grounded out to 3b. | 0 | 0 |
| Bussard, C. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 3rd
| Plays | WSC | SCSU |
|---|---|---|
| Boisner, S struck out swinging. | 0 | 0 |
| Lieser, K struck out swinging. | 0 | 0 |
| Loxtercamp grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 4th
| Plays | WSC | SCSU |
|---|---|---|
| Krier, A. grounded out to ss. | 0 | 0 |
| Ackerman, N. grounded out to 2b. | 0 | 0 |
| Herman, M. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 4th
| Plays | WSC | SCSU |
|---|---|---|
| Arnold, B walked. | 0 | 0 |
| Arnold, B stole second. | 0 | 0 |
| Jurgella, M grounded out to 3b; Arnold, B advanced to third. | 0 | 0 |
| Hoffmann, Zh homered, 2 RBI; Arnold, B scored. | 0 | 2 |
| Sorensen, K doubled. | 0 | 2 |
| Fandel, B flied out to rf; Sorensen, K advanced to third. | 0 | 2 |
| Hoffman, Zk struck out swinging. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 5th
| Plays | WSC | SCSU |
|---|---|---|
| Johnson, A. grounded out to 2b. | 0 | 2 |
| Roberts, J. homered, RBI. | 1 | 2 |
| May, C. struck out swinging. | 1 | 2 |
| Andersen, K. grounded out to 3b. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 5th
| Plays | WSC | SCSU |
|---|---|---|
| Boisner, S grounded out to 2b. | 1 | 2 |
| Lieser, K walked. | 1 | 2 |
| Loxtercamp popped up to 2b. | 1 | 2 |
| Lieser, K advanced to second on an error by p, failed pickoff attempt. | 1 | 2 |
| Arnold, B struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 6th
| Plays | WSC | SCSU |
|---|---|---|
| Leighton, Z. grounded out to 2b. | 1 | 2 |
| Bussard, C. walked. | 1 | 2 |
| Krier, A. flied out to rf. | 1 | 2 |
| Ackerman, N. singled; Bussard, C. advanced to third. | 1 | 2 |
| Herman, M. singled, RBI; Ackerman, N. advanced to second; Bussard, C. scored. | 2 | 2 |
| Johnson, A. struck out looking. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 6th
| Plays | WSC | SCSU |
|---|---|---|
| Jurgella, M grounded out to 2b. | 2 | 2 |
| Hoffmann, Zh popped up to 2b. | 2 | 2 |
| Sorensen, K flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 7th
| Plays | WSC | SCSU |
|---|---|---|
| Roberts, J. homered, RBI. | 3 | 2 |
| May, C. singled. | 3 | 2 |
| Andersen, K. grounded out to p, SAC; May, C. advanced to second. | 3 | 2 |
| Diers, R to p for Spitzack, L. | 3 | 2 |
| Leighton, Z. grounded out to ss; May, C. advanced to third. | 3 | 2 |
| Bussard, C. struck out swinging. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 7th
| Plays | WSC | SCSU |
|---|---|---|
| Fandel, B flied out to rf. | 3 | 2 |
| Hoffman, Zk popped up to 2b. | 3 | 2 |
| Gregory, R pinch hit for Boisner, S. | 3 | 2 |
| Gregory, R walked. | 3 | 2 |
| Lieser, K singled, bunt; Gregory, R advanced to second. | 3 | 2 |
| Loxtercamp grounded out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 8th
| Plays | WSC | SCSU |
|---|---|---|
| Krier, A. grounded out to p. | 3 | 2 |
| Ackerman, N. grounded out to ss. | 3 | 2 |
| Herman, M. struck out swinging. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 8th
| Plays | WSC | SCSU |
|---|---|---|
| Kennebeck, K to p for McGill, D.. | 3 | 2 |
| Arnold, B flied out to rf. | 3 | 2 |
| Jurgella, M grounded out to ss. | 3 | 2 |
| Hoffmann, Zh flied out to lf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 9th
| Plays | WSC | SCSU |
|---|---|---|
| Johnson, A. walked. | 3 | 2 |
| Roberts, J. singled; Johnson, A. advanced to second. | 3 | 2 |
| McGill pinch ran for Roberts, J.. | 3 | 2 |
| May, C. struck out swinging. | 3 | 2 |
| Andersen, K. hit into double play 2b to ss to 1b; McGill out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 9th
| Plays | WSC | SCSU |
|---|---|---|
| Sorensen, K singled. | 3 | 2 |
| Goplen, J pinch ran for Sorensen, K. | 3 | 2 |
| Fandel, B walked; Goplen, J advanced to second. | 3 | 2 |
| Naasz, A pinch ran for Fandel, B. | 3 | 2 |
| Ditty, M pinch hit for Hoffman, Zk. | 3 | 2 |
| Ditty, M struck out. | 3 | 2 |
| Gregory, R to dh. | 3 | 2 |
| Gregory, R reached on a fielder's choice; Naasz, A out at second ss to 2b; Goplen, J advanced to third. | 3 | 2 |
| Denny, N pinch ran for Gregory, R. | 3 | 2 |
| Lieser, K singled, RBI; Denny, N advanced to second; Goplen, J scored. | 3 | 3 |
| Loxtercamp grounded out to 2b. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 10th
| Plays | WSC | SCSU |
|---|---|---|
| Holum, R to rf for Goplen, J. | 3 | 3 |
| Naasz, A to 2b. | 3 | 3 |
| Ditty, M to 3b. | 3 | 3 |
| Denny, N to dh. | 3 | 3 |
| Leighton, Z. hit by pitch. | 3 | 3 |
| Bussard, C. grounded out to p, SAC; Leighton, Z. advanced to second. | 3 | 3 |
| Krier, A. grounded out to 2b; Leighton, Z. advanced to third. | 3 | 3 |
| Ackerman, N. intentionally walked. | 3 | 3 |
| Herman, M. struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 10th
| Plays | WSC | SCSU |
|---|---|---|
| Arnold, B grounded out to ss. | 3 | 3 |
| Jurgella, M singled. | 3 | 3 |
| Hoffmann, Zh flied out to lf. | 3 | 3 |
| Jurgella, M advanced to second on an error by ss, failed pickoff attempt. | 3 | 3 |
| Holum, R struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 11th
| Plays | WSC | SCSU |
|---|---|---|
| Johnson, A. grounded out to p. | 3 | 3 |
| McIntee, N. pinch hit for McGill. | 3 | 3 |
| McIntee, N. hit by pitch. | 3 | 3 |
| Fowler, B. pinch ran for McIntee, N.. | 3 | 3 |
| May, C. walked; Fowler, B. advanced to second. | 3 | 3 |
| Andersen, K. flied out to rf. | 3 | 3 |
| Leighton, Z. struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 11th
| Plays | WSC | SCSU |
|---|---|---|
| Naasz, A walked. | 3 | 3 |
| Ditty, M grounded out to p, SAC; Naasz, A advanced to second. | 3 | 3 |
| Diers, R to p for Denny, N. | 3 | 3 |
| / for Diers, R. | 3 | 3 |
| Naasz, A advanced to third on a passed ball. | 3 | 3 |
| Diers, R walked. | 3 | 3 |
| Lieser, K singled; Diers, R advanced to second. | 3 | 3 |
| Loxtercamp reached on a fielder's choice; Lieser, K advanced to second; Diers, R advanced to third; Naasz, A out at home 3b to c. | 3 | 3 |
| Diers, R out at third c to 3b, picked off. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wayne State

3
Final4

St. Cloud State

Wayne State - Top of 12th
| Plays | WSC | SCSU |
|---|---|---|
| Bussard, C. grounded out to 2b. | 3 | 3 |
| Krier, A. struck out swinging. | 3 | 3 |
| Ackerman, N. struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 12th
| Plays | WSC | SCSU |
|---|---|---|
| Ragan, N. to p for Kennebeck, K. | 3 | 3 |
| Arnold, B flied out to lf. | 3 | 3 |
| Jurgella, M walked. | 3 | 3 |
| Hoffmann, Zh doubled, RBI; Jurgella, M scored. | 3 | 4 |
