Concordia St. Paul vs St. Cloud State
Scoring Summary
Team | CSP | SCSU |
---|---|---|
1st Hoffmann, Zh singled, RBI; Lieser, K scored. | 0 | 1 |
3rd Suits, B. singled, RBI; Holmquist,T. advanced to second; Fasnacht, E. advanced to third; Olson, C. scored, unearned. | 1 | 1 |
3rd Poppitz, R. singled, RBI; Suits, B. advanced to second; Holmquist,T. advanced to third; Fasnacht, E. scored. | 2 | 1 |
3rd LaPorte, A. singled, RBI; Poppitz, R. advanced to second; Suits, B. out at third cf to c to 3b; Holmquist,T. scored. | 3 | 1 |
3rd Sorensen, K tripled, RBI; Arnold, B scored. | 3 | 2 |
4th Meyer, M grounded out to 2b, RBI; Gregory, R scored. | 3 | 3 |
6th Olson, C. homered, 4 RBI, unearned; Hildebrandt scored, unearned; Schmidt, C. scored, unearned; Hormann, I. scored, unearned. | 7 | 3 |
7th Lieser, K homered, 2 RBI; Swann, L scored. | 7 | 5 |
Concordia St. Paul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olson, Connor | C | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Fasnacht, Eric | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Holmquist, Tanner | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Suits, Ben | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Poppitz, Ryan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Laporte, Alex | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Hormann, Isaac | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Schmidt, Carter | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Shotwell, Andrew | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hildebrandt, Adam | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woebke, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 1 | 0 | 2 | 7 |
Batting
HR: Olson, Connor (1)
SH: Hormann, Isaac (1); Schmidt, Carter (1)
Baserunning
HBP: Hildebrandt, Adam (1)
Fielding
DP: Fasnacht, Eric (1); Suits, Ben (1); Lenz, Josh (1)
St. Cloud State
Concordia St. Paul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenz, Josh | 6.2 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 7 | 0 |
Woebke, Kevin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 8 | 0 |