Dickinson State vs St. Cloud State
3/13/2016
Field 4
4 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 8 | 2 | |
1 | 2 | 0 | 6 | 6 | 4 | X | 19 | 19 | 2 |
Win: Kroger, David (1-0)Loss: Roberts, Tony (0-2)
Scoring Summary
Team | DSU | SCSU |
---|---|---|
1st Osborne, S. doubled, 2 RBI; Skabo, D. scored; Young, J. scored. | 2 | 0 |
1st Gregory, R flied out to lf, SF, RBI; Sorensen, K advanced to third; Lieser, K scored. | 2 | 1 |
2nd Young, J. flied out to lf, RBI; Mitchell, R. advanced to second; Czech, T. scored, unearned. | 3 | 1 |
2nd Davis, J advanced to second on a wild pitch; Naasz, A advanced to third; Rutledge, C scored. | 3 | 2 |
2nd Lieser, K singled, RBI; Davis, J advanced to third; Naasz, A scored. | 3 | 3 |
4th Skabo, D. walked, RBI; Young, J. advanced to second; Mitchell, R. advanced to third; Czech, T. scored. | 4 | 3 |
4th Hoffman, Zk doubled, RBI; Arnold, B scored. | 4 | 4 |
4th Davis, J tripled, RBI; Hoffman, Zk scored. | 4 | 5 |
4th Lieser, K singled, RBI; Davis, J scored. | 4 | 6 |
4th Gregory, R homered, 3 RBI; Sorensen, K scored; Lieser, K scored. | 4 | 9 |
5th Sorensen, K tripled, 2 RBI; Lieser, K scored; Davis, J scored. | 4 | 11 |
5th Mallek, M singled, RBI; Sorensen, K scored. | 4 | 12 |
5th Meyer, M homered, 2 RBI; Mallek, M scored. | 4 | 14 |
5th Davis, J reached on an error by ss, RBI; Hoffman, Zk advanced to second; Arnold, B scored. | 4 | 15 |
6th Skabo, D. doubled, out at third rf to ss to 3b, 2 RBI; Young, J. scored; Czech, T. scored. | 6 | 15 |
6th Meyer, M singled, RBI; Mallek, M advanced to second; Hoffmann, Zh scored. | 6 | 16 |
6th Hoffman, Zk homered, 3 RBI; Meyer, M scored; Mallek, M scored. | 6 | 19 |
7th Tennant singled, RBI; VanCleave advanced to second; Hignite, J. scored, unearned. | 7 | 19 |
Dickinson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Young, Jake | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Skabo, Dylan | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
   Demarais, Nathan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Sagan | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Cuch, Jacob | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ortmann, Wacy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hignite, Jacob | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancleave, Jeff | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tennant, Austin | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Davis, Isaac | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech, Tyler | RF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Ryan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Roberts, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Getchell, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koessl, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 6 | 0 | 3 | 8 |
Batting
2B: Skabo, Dylan (1); Osborne, Sagan (1); Czech, Tyler (1)
Baserunning
HBP: Young, Jake (1); Skabo, Dylan (1)
Fielding
E: Skabo, Dylan (1); Tennant, Austin (1)
DP: Skabo, Dylan (1); Hignite, Jacob (1); Vancleave, Jeff (1)
St. Cloud State
Batting
Baserunning
Fielding
Dickinson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Tony | 3.1 | 6 | 9 | 9 | 7 | 2 | 1 | 0 | 2 | 0 | 14 | 24 | 5 | 2 | 0 |
Getchell, Sean | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Koessl, Jonathan | 2.0 | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 5 | 0 |
Totals | 19 | 19 | 19 | 9 | 4 | 1 | 0 | 2 | 0 | 36 | 48 | 6 | 7 | 0 |
St. Cloud State
Win: Kroger, David (1-0)
Loss: Roberts, Tony (0-2)
HBP: Roberts, Tony (2)
;
Diers, Ryan (1); Kroger, David (1)