Emporia State vs St. Cloud State
5/21/2016
Joe Faber Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 18 | 4 |
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Win: Plank,jordan (8-3)Loss: Miks, Sheldon (8-3)
Date: 5/21/2016
Location: St. Cloud, Minn.
Venue: Joe Faber Field
Umpires:
Attendance: 604
Start Time: 3:00 pm
Time: 3:45
Scoring Summary
Team | ESU | SCSU |
|---|---|---|
![]() Perkins,T. scored on a passed ball, unearned. | 1 | 0 |
![]() Wheat,D. singled to pitcher, RBI (2-2); Koehler,E. advanced to third; Hanna,W. scored. | 2 | 0 |
![]() Hoffman, Zk homered to left center, RBI (2-1). | 2 | 1 |
![]() Francis,D. grounded out to 2b up the middle, RBI (2-2); LaMunyon,D. advanced to third; Perkins,T. scored. | 3 | 1 |
![]() Gregory, R singled through the left side, RBI (1-0); Lieser, K advanced to second; Arnold, B advanced to third; Davis, J scored. | 3 | 2 |
![]() Hoffmann, Zh flied out to lf, SF, RBI (0-1); Arnold, B scored. | 3 | 3 |
![]() Lieser, K reached on a throwing error by 3b, SAC, bunt (0-0); Arnold, B scored. | 3 | 4 |
![]() Perkins,T. singled to center field, RBI (1-1); Wheat,D. advanced to second; Hodges,J. scored. | 4 | 4 |
![]() Perkins,T. homered to right field, 2 RBI (1-0); Ashmore,L. scored. | 6 | 4 |

Emporia State

Wheat, Dalton | RF | 5 | 0 | 2 | 1 | 2 | 2 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Perkins, Tucker | 2B | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 4 |
Lamunyon, Daniel | 3B | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Francis, Derek | DH | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
   Brummett, Garrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Bj | LF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Hanna, Wade | CF | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Koehler, Evan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Hodges, Jonny | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gile, Aaron | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Steen, Taylor | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tetuan, Jacob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byfield, Braxon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ashmore, Levi | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Eikleberry, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slauter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plank, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 6 | 18 | 5 | 8 | 2 | 7 | 15 |
Batting
2B: Lamunyon, Daniel (1)
HR: Perkins, Tucker (1)
SH: Dean, Bj (1); Steen, Taylor (2); Ashmore, Levi (1)
Baserunning
CS: Dean, Bj (1)
HBP: Ashmore, Levi (1)
Fielding
E: Lamunyon, Daniel (1); Koehler, Evan (2); Ashmore, Levi (1)
DP: Lamunyon, Daniel (1); Koehler, Evan (1); Ashmore, Levi (1)

St. Cloud State

![]() | CF | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
![]() | PR/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | C | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
![]() | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 4 | 10 | 3 | 5 | 0 | 9 | 13 |

Emporia State

Eikleberry, Jake | 4.1 | 5 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 19 | 19 | 3 | 5 | 60 |
Slauter, Matt | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 25 |
Plank, Jordan | 6.0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 7 | 95 |
| Totals | 10 | 4 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 46 | 53 | 11 | 14 | 180 |

St. Cloud State

![]() | 2.0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 47 |
![]() | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 5 | 55 |
![]() | 7.0 | 13 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 29 | 36 | 7 | 8 | 125 |
| Totals | 18 | 6 | 5 | 8 | 7 | 1 | 0 | 1 | 2 | 47 | 60 | 11 | 15 | 227 |
Emporia State

6
Final4

St. Cloud State

Emporia State - Top of 1st
| Plays | ESU | SCSU |
|---|---|---|
| Wheat,D. flied out to cf (3-2). | 0 | 0 |
| Perkins,T. singled to right field (2-1). | 0 | 0 |
| LaMunyon,D. fouled out to 1b (0-0). | 0 | 0 |
| Francis,D. singled through the left side (3-2); Perkins,T. advanced to third. | 0 | 0 |
| Perkins,T. scored on a passed ball, unearned. | 1 | 0 |
| Dean,B. fouled out to 1b (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 1st
| Plays | ESU | SCSU |
|---|---|---|
| Arnold, B struck out swinging (0-2). | 1 | 0 |
| Lieser, K struck out looking (0-2). | 1 | 0 |
| Gregory, R flied out to rf (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Emporia State - Top of 2nd
| Plays | ESU | SCSU |
|---|---|---|
| Hanna,W. walked (3-1). | 1 | 0 |
| Koehler,E. walked (3-2); Hanna,W. advanced to second. | 1 | 0 |
| Steen,T. grounded out to 3b, SAC, bunt (0-0); Koehler,E. advanced to second; Hanna,W. advanced to third. | 1 | 0 |
| Ashmore,L. flied out to 2b (1-1). | 1 | 0 |
| Wheat,D. singled to pitcher, RBI (2-2); Koehler,E. advanced to third; Hanna,W. scored. | 2 | 0 |
| Perkins,T. grounded out to ss (1-2). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 2nd
| Plays | ESU | SCSU |
|---|---|---|
| Hoffmann, Zh reached on a fielding error by 1b (0-1). | 2 | 0 |
| Sorensen, K grounded into double play 3b to ss to 1b (3-1); Hoffmann, Zh out on the play. | 2 | 0 |
| Hoffman, Zk homered to left center, RBI (2-1). | 2 | 1 |
| Metzger, Z grounded out to 2b (1-2). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Emporia State - Top of 3rd
| Plays | ESU | SCSU |
|---|---|---|
| Spitzack, L to p for Bolder, K. | 2 | 1 |
| LaMunyon,D. grounded out to ss (0-1). | 2 | 1 |
| Francis,D. walked (3-2). | 2 | 1 |
| Dean,B. reached on a fielder's choice (0-1); Francis,D. out at second 2b to ss. | 2 | 1 |
| Dean,B. out at second c to 2b, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 3rd
| Plays | ESU | SCSU |
|---|---|---|
| Goplen, J grounded out to ss (2-2). | 2 | 1 |
| Davis, J reached on a fielding error by 1b (1-1). | 2 | 1 |
| Arnold, B singled, bunt (0-0); Davis, J advanced to second. | 2 | 1 |
| Lieser, K struck out swinging (0-2). | 2 | 1 |
| Arnold, B advanced to second on a wild pitch; Davis, J advanced to third on a wild pitch. | 2 | 1 |
| Gregory, R struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Emporia State - Top of 4th
| Plays | ESU | SCSU |
|---|---|---|
| Hanna,W. walked (3-2). | 2 | 1 |
| Koehler,E. struck out swinging (0-2). | 2 | 1 |
| Steen,T. grounded out to 3b (1-0); Hanna,W. advanced to second. | 2 | 1 |
| Ashmore,L. hit by pitch (0-0). | 2 | 1 |
| Wheat,D. out at first 1b to p (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 4th
| Plays | ESU | SCSU |
|---|---|---|
| Hoffmann, Zh grounded out to 3b (0-1). | 2 | 1 |
| Sorensen, K doubled to left center (2-0). | 2 | 1 |
| Hoffman, Zk fouled out to c (1-0). | 2 | 1 |
| Metzger, Z lined out to lf (0-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Emporia State - Top of 5th
| Plays | ESU | SCSU |
|---|---|---|
| Perkins,T. singled to left field (3-1). | 2 | 1 |
| LaMunyon,D. doubled to left field (2-1); Perkins,T. advanced to third. | 2 | 1 |
| Francis,D. grounded out to 2b up the middle, RBI (2-2); LaMunyon,D. advanced to third; Perkins,T. scored. | 3 | 1 |
| Dean,B. struck out looking (2-2). | 3 | 1 |
| Hanna,W. struck out swinging (1-2). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 5th
| Plays | ESU | SCSU |
|---|---|---|
| Goplen, J singled through the left side (0-0). | 3 | 1 |
| Davis, J reached on a fielder's choice (1-1); Goplen, J out at second ss to 2b. | 3 | 1 |
| Arnold, B singled through the left side (3-1); Davis, J advanced to second. | 3 | 1 |
| Slauter,M. to p for Eikleberry,J. | 3 | 1 |
| Lieser, K singled, bunt (0-0); Arnold, B advanced to second; Davis, J advanced to third. | 3 | 1 |
| Gregory, R singled through the left side, RBI (1-0); Lieser, K advanced to second; Arnold, B advanced to third; Davis, J scored. | 3 | 2 |
| Hoffmann, Zh flied out to lf, SF, RBI (0-1); Arnold, B scored. | 3 | 3 |
| Sorensen, K fouled out to 1b (0-0). | 3 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Emporia State - Top of 6th
| Plays | ESU | SCSU |
|---|---|---|
| Miks, S to p for Spitzack, L. | 3 | 3 |
| Koehler,E. struck out swinging (0-2). | 3 | 3 |
| Steen,T. struck out looking (3-2). | 3 | 3 |
| Ashmore,L. singled to center field (0-0). | 3 | 3 |
| Wheat,D. singled up the middle (0-1); Ashmore,L. advanced to second. | 3 | 3 |
| Perkins,T. grounded out to 2b (0-1). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 6th
| Plays | ESU | SCSU |
|---|---|---|
| Hoffman, Zk grounded out to 3b (0-0). | 3 | 3 |
| Metzger, Z flied out to cf (0-0). | 3 | 3 |
| Goplen, J walked (3-2). | 3 | 3 |
| Goplen, J stole second. | 3 | 3 |
| Davis, J out at first 1b to p (0-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Emporia State - Top of 7th
| Plays | ESU | SCSU |
|---|---|---|
| LaMunyon,D. struck out swinging (2-2). | 3 | 3 |
| Francis,D. lined out to ss (2-2). | 3 | 3 |
| Dean,B. walked (3-2). | 3 | 3 |
| Hanna,W. reached on a fielder's choice (1-2); Dean,B. out at second ss to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 7th
| Plays | ESU | SCSU |
|---|---|---|
| Arnold, B doubled to left center (1-2). | 3 | 3 |
| Lieser, K reached on a throwing error by 3b, SAC, bunt (0-0); Arnold, B scored. | 3 | 4 |
| Gregory, R singled up the middle (1-1); Lieser, K advanced to second. | 3 | 4 |
| Plank,J. to p for Slauter,M.. | 3 | 4 |
| Gregory, R advanced to second on a wild pitch; Lieser, K advanced to third on a wild pitch. | 3 | 4 |
| Hoffmann, Zh grounded out to ss (3-2). | 3 | 4 |
| Sorensen, K flied out to rf (1-1); Lieser, K out at home rf to c. | 3 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Emporia State - Top of 8th
| Plays | ESU | SCSU |
|---|---|---|
| Hodges,J. pinch hit for Koehler,E.. | 3 | 4 |
| Hodges,J. singled to shortstop (3-2). | 3 | 4 |
| Steen,T. grounded out to p, SAC, bunt (0-0); Hodges,J. advanced to second. | 3 | 4 |
| Ashmore,L. flied out to rf (1-0). | 3 | 4 |
| Wheat,D. intentionally walked (3-0). | 3 | 4 |
| Perkins,T. singled to center field, RBI (1-1); Wheat,D. advanced to second; Hodges,J. scored. | 4 | 4 |
| LaMunyon,D. popped up to 1b (1-2). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 8th
| Plays | ESU | SCSU |
|---|---|---|
| Gile,A. to 1b for Hodges,J.. | 4 | 4 |
| Hoffman, Zk struck out swinging (2-2). | 4 | 4 |
| Metzger, Z walked (3-2). | 4 | 4 |
| Goplen, J flied out to cf (0-2). | 4 | 4 |
| Davis, J reached on a fielder's choice (1-0); Metzger, Z out at second ss to 2b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Emporia State - Top of 9th
| Plays | ESU | SCSU |
|---|---|---|
| Francis,D. singled through the left side (0-1). | 4 | 4 |
| Dean,B. grounded out to p, SAC, bunt (1-1); Francis,D. advanced to second. | 4 | 4 |
| Hanna,W. flied out to lf (1-0). | 4 | 4 |
| Gile,A. singled up the middle (2-2); Francis,D. advanced to third, out at home cf to c. | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 9th
| Plays | ESU | SCSU |
|---|---|---|
| Arnold, B struck out looking (3-2). | 4 | 4 |
| Lieser, K grounded out to ss (0-2). | 4 | 4 |
| Gregory, R walked (3-1). | 4 | 4 |
| Swann, L pinch ran for Gregory, R. | 4 | 4 |
| Hoffmann, Zh grounded out to 2b (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Emporia State - Top of 10th
| Plays | ESU | SCSU |
|---|---|---|
| Steen,T. singled to second base (0-1). | 4 | 4 |
| Tetuan,J. pinch ran for Steen,T.. | 4 | 4 |
| Ashmore,L. grounded out to p, SAC, bunt (1-1); Tetuan,J. advanced to second. | 4 | 4 |
| Wheat,D. intentionally walked (3-0). | 4 | 4 |
| Perkins,T. flied out to lf (0-0). | 4 | 4 |
| LaMunyon,D. singled up the middle (0-1); Wheat,D. advanced to second; Tetuan,J. advanced to third, out at home cf to c. | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 10th
| Plays | ESU | SCSU |
|---|---|---|
| Byfield,B. to c for Tetuan,J.. | 4 | 4 |
| Sorensen, K struck out looking (2-2). | 4 | 4 |
| Hoffman, Zk reached on a fielding error by ss (1-2). | 4 | 4 |
| Metzger, Z struck out swinging (2-2). | 4 | 4 |
| Goplen, J walked (3-2); Hoffman, Zk advanced to second. | 4 | 4 |
| Davis, J grounded out to ss (3-2). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Emporia State - Top of 11th
| Plays | ESU | SCSU |
|---|---|---|
| Francis,D. struck out swinging (3-2). | 4 | 4 |
| Dean,B. singled to left center (0-1). | 4 | 4 |
| Hanna,W. grounded out to 1b unassisted (1-1); Dean,B. advanced to second. | 4 | 4 |
| Gile,A. singled to third base (0-1); Dean,B. advanced to third. | 4 | 4 |
| Byfield,B. flied out to lf (1-1). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 11th
| Plays | ESU | SCSU |
|---|---|---|
| Arnold, B grounded out to ss (0-1). | 4 | 4 |
| Lieser, K grounded out to ss (0-0). | 4 | 4 |
| Swann, L pinch hit. | 4 | 4 |
| Swann, L singled through the left side (1-2). | 4 | 4 |
| Hoffmann, Zh flied out to rf (1-1). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Emporia State - Top of 12th
| Plays | ESU | SCSU |
|---|---|---|
| Ashmore,L. singled through the left side (2-2). | 4 | 4 |
| Wheat,D. flied out to rf (3-2). | 4 | 4 |
| Perkins,T. homered to right field, 2 RBI (1-0); Ashmore,L. scored. | 6 | 4 |
| LaMunyon,D. grounded out to 3b (1-1). | 6 | 4 |
| Francis,D. singled to right field (0-1). | 6 | 4 |
| Brummett,G. pinch ran for Francis,D.. | 6 | 4 |
| Brummett,G. advanced to second on a wild pitch. | 6 | 4 |
| Dean,B. walked (3-2). | 6 | 4 |
| Hanna,W. grounded out to ss (1-2). | 6 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 12th
| Plays | ESU | SCSU |
|---|---|---|
| Sorensen, K flied out to cf (2-1). | 6 | 4 |
| Hoffman, Zk walked (3-2). | 6 | 4 |
| Metzger, Z flied out to cf (1-2). | 6 | 4 |
| Goplen, J struck out swinging (2-2). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Emporia State

6
Final4

St. Cloud State

Emporia State - Top of 1st
| Plays | ESU | SCSU |
|---|---|---|
| Wheat,D. flied out to cf (3-2). | 0 | 0 |
| Perkins,T. singled to right field (2-1). | 0 | 0 |
| LaMunyon,D. fouled out to 1b (0-0). | 0 | 0 |
| Francis,D. singled through the left side (3-2); Perkins,T. advanced to third. | 0 | 0 |
| Perkins,T. scored on a passed ball, unearned. | 1 | 0 |
| Dean,B. fouled out to 1b (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 1st
| Plays | ESU | SCSU |
|---|---|---|
| Arnold, B struck out swinging (0-2). | 1 | 0 |
| Lieser, K struck out looking (0-2). | 1 | 0 |
| Gregory, R flied out to rf (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Emporia State

6
Final4

St. Cloud State

Emporia State - Top of 2nd
| Plays | ESU | SCSU |
|---|---|---|
| Hanna,W. walked (3-1). | 1 | 0 |
| Koehler,E. walked (3-2); Hanna,W. advanced to second. | 1 | 0 |
| Steen,T. grounded out to 3b, SAC, bunt (0-0); Koehler,E. advanced to second; Hanna,W. advanced to third. | 1 | 0 |
| Ashmore,L. flied out to 2b (1-1). | 1 | 0 |
| Wheat,D. singled to pitcher, RBI (2-2); Koehler,E. advanced to third; Hanna,W. scored. | 2 | 0 |
| Perkins,T. grounded out to ss (1-2). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 2nd
| Plays | ESU | SCSU |
|---|---|---|
| Hoffmann, Zh reached on a fielding error by 1b (0-1). | 2 | 0 |
| Sorensen, K grounded into double play 3b to ss to 1b (3-1); Hoffmann, Zh out on the play. | 2 | 0 |
| Hoffman, Zk homered to left center, RBI (2-1). | 2 | 1 |
| Metzger, Z grounded out to 2b (1-2). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Emporia State

6
Final4

St. Cloud State

Emporia State - Top of 3rd
| Plays | ESU | SCSU |
|---|---|---|
| Spitzack, L to p for Bolder, K. | 2 | 1 |
| LaMunyon,D. grounded out to ss (0-1). | 2 | 1 |
| Francis,D. walked (3-2). | 2 | 1 |
| Dean,B. reached on a fielder's choice (0-1); Francis,D. out at second 2b to ss. | 2 | 1 |
| Dean,B. out at second c to 2b, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 3rd
| Plays | ESU | SCSU |
|---|---|---|
| Goplen, J grounded out to ss (2-2). | 2 | 1 |
| Davis, J reached on a fielding error by 1b (1-1). | 2 | 1 |
| Arnold, B singled, bunt (0-0); Davis, J advanced to second. | 2 | 1 |
| Lieser, K struck out swinging (0-2). | 2 | 1 |
| Arnold, B advanced to second on a wild pitch; Davis, J advanced to third on a wild pitch. | 2 | 1 |
| Gregory, R struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Emporia State

6
Final4

St. Cloud State

Emporia State - Top of 4th
| Plays | ESU | SCSU |
|---|---|---|
| Hanna,W. walked (3-2). | 2 | 1 |
| Koehler,E. struck out swinging (0-2). | 2 | 1 |
| Steen,T. grounded out to 3b (1-0); Hanna,W. advanced to second. | 2 | 1 |
| Ashmore,L. hit by pitch (0-0). | 2 | 1 |
| Wheat,D. out at first 1b to p (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 4th
| Plays | ESU | SCSU |
|---|---|---|
| Hoffmann, Zh grounded out to 3b (0-1). | 2 | 1 |
| Sorensen, K doubled to left center (2-0). | 2 | 1 |
| Hoffman, Zk fouled out to c (1-0). | 2 | 1 |
| Metzger, Z lined out to lf (0-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Emporia State

6
Final4

St. Cloud State

Emporia State - Top of 5th
| Plays | ESU | SCSU |
|---|---|---|
| Perkins,T. singled to left field (3-1). | 2 | 1 |
| LaMunyon,D. doubled to left field (2-1); Perkins,T. advanced to third. | 2 | 1 |
| Francis,D. grounded out to 2b up the middle, RBI (2-2); LaMunyon,D. advanced to third; Perkins,T. scored. | 3 | 1 |
| Dean,B. struck out looking (2-2). | 3 | 1 |
| Hanna,W. struck out swinging (1-2). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 5th
| Plays | ESU | SCSU |
|---|---|---|
| Goplen, J singled through the left side (0-0). | 3 | 1 |
| Davis, J reached on a fielder's choice (1-1); Goplen, J out at second ss to 2b. | 3 | 1 |
| Arnold, B singled through the left side (3-1); Davis, J advanced to second. | 3 | 1 |
| Slauter,M. to p for Eikleberry,J. | 3 | 1 |
| Lieser, K singled, bunt (0-0); Arnold, B advanced to second; Davis, J advanced to third. | 3 | 1 |
| Gregory, R singled through the left side, RBI (1-0); Lieser, K advanced to second; Arnold, B advanced to third; Davis, J scored. | 3 | 2 |
| Hoffmann, Zh flied out to lf, SF, RBI (0-1); Arnold, B scored. | 3 | 3 |
| Sorensen, K fouled out to 1b (0-0). | 3 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Emporia State

6
Final4

St. Cloud State

Emporia State - Top of 6th
| Plays | ESU | SCSU |
|---|---|---|
| Miks, S to p for Spitzack, L. | 3 | 3 |
| Koehler,E. struck out swinging (0-2). | 3 | 3 |
| Steen,T. struck out looking (3-2). | 3 | 3 |
| Ashmore,L. singled to center field (0-0). | 3 | 3 |
| Wheat,D. singled up the middle (0-1); Ashmore,L. advanced to second. | 3 | 3 |
| Perkins,T. grounded out to 2b (0-1). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 6th
| Plays | ESU | SCSU |
|---|---|---|
| Hoffman, Zk grounded out to 3b (0-0). | 3 | 3 |
| Metzger, Z flied out to cf (0-0). | 3 | 3 |
| Goplen, J walked (3-2). | 3 | 3 |
| Goplen, J stole second. | 3 | 3 |
| Davis, J out at first 1b to p (0-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Emporia State

6
Final4

St. Cloud State

Emporia State - Top of 7th
| Plays | ESU | SCSU |
|---|---|---|
| LaMunyon,D. struck out swinging (2-2). | 3 | 3 |
| Francis,D. lined out to ss (2-2). | 3 | 3 |
| Dean,B. walked (3-2). | 3 | 3 |
| Hanna,W. reached on a fielder's choice (1-2); Dean,B. out at second ss to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 7th
| Plays | ESU | SCSU |
|---|---|---|
| Arnold, B doubled to left center (1-2). | 3 | 3 |
| Lieser, K reached on a throwing error by 3b, SAC, bunt (0-0); Arnold, B scored. | 3 | 4 |
| Gregory, R singled up the middle (1-1); Lieser, K advanced to second. | 3 | 4 |
| Plank,J. to p for Slauter,M.. | 3 | 4 |
| Gregory, R advanced to second on a wild pitch; Lieser, K advanced to third on a wild pitch. | 3 | 4 |
| Hoffmann, Zh grounded out to ss (3-2). | 3 | 4 |
| Sorensen, K flied out to rf (1-1); Lieser, K out at home rf to c. | 3 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Emporia State

6
Final4

St. Cloud State

Emporia State - Top of 8th
| Plays | ESU | SCSU |
|---|---|---|
| Hodges,J. pinch hit for Koehler,E.. | 3 | 4 |
| Hodges,J. singled to shortstop (3-2). | 3 | 4 |
| Steen,T. grounded out to p, SAC, bunt (0-0); Hodges,J. advanced to second. | 3 | 4 |
| Ashmore,L. flied out to rf (1-0). | 3 | 4 |
| Wheat,D. intentionally walked (3-0). | 3 | 4 |
| Perkins,T. singled to center field, RBI (1-1); Wheat,D. advanced to second; Hodges,J. scored. | 4 | 4 |
| LaMunyon,D. popped up to 1b (1-2). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 8th
| Plays | ESU | SCSU |
