St. Cloud State vs Minot State
5/7/2016
Corbett Field
3:45
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 3 | 19 | 22 | 2 | |
6 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
Win: Boser, Kyle (1-0)Loss: Berntson, A. (3-6)
Scoring Summary
Team | SCSU | MINOT |
---|---|---|
1st Gregory, R singled to third base, RBI; Arnold, B scored. | 1 | 0 |
1st Hoffman, Zk reached on a fielder's choice, RBI; Sorensen, K advanced to second; Hoffmann, Zh out at third ss to 3b; Gregory, R scored. | 2 | 0 |
1st Ailes, K. singled to left field, RBI; Berntson, A. advanced to second; Schulz, J. scored. | 2 | 1 |
1st Holmen, M. walked; Vogelsang, P advanced to second; Ailes, K. advanced to third; Berntson, A. scored. | 2 | 2 |
1st Fornshell, C walked; Holmen, M. advanced to second; Vogelsang, P advanced to third; Ailes, K. scored. | 2 | 3 |
1st Fornshell, C advanced to second on a wild pitch; Holmen, M. advanced to third on a wild pitch; Vogelsang, P scored on a wild pitch. | 2 | 4 |
1st McDougall, G singled, advanced to second on an error by 3b, RBI; Fornshell, C advanced to third, scored on an error by 3b, unearned; Holmen, M. scored, unearned. | 2 | 6 |
2nd Schulz, J. homered, RBI. | 2 | 7 |
2nd Ailes, K. homered, RBI. | 2 | 8 |
4th Lieser, K advanced to second on a wild pitch; Arnold, B advanced to third on a wild pitch; Davis, J scored on a wild pitch. | 3 | 8 |
4th Gregory, R doubled to left field, 2 RBI; Lieser, K scored; Arnold, B scored. | 5 | 8 |
4th Sorensen, K singled up the middle, RBI; Hoffmann, Zh advanced to second; Gregory, R scored. | 6 | 8 |
4th Goplen, J walked; Metzger, Z advanced to second; Sorensen, K advanced to third; Hoffmann, Zh scored. | 7 | 8 |
4th Goplen, J advanced to second on a wild pitch; Metzger, Z advanced to third on a wild pitch; Sorensen, K scored on a wild pitch. | 8 | 8 |
4th Arnold, B walked; Davis, J advanced to second; Goplen, J advanced to third; Metzger, Z scored. | 9 | 8 |
4th Lieser, K doubled to center field, 3 RBI; Arnold, B scored; Davis, J scored; Goplen, J scored. | 12 | 8 |
4th Sorensen, K singled to left field, RBI; Hoffmann, Zh advanced to second; Lieser, K scored. | 13 | 8 |
4th Vogelsang, P homered, 4 RBI; Ailes, K. scored; Berntson, A. scored; Schulz, J. scored. | 13 | 12 |
5th Goplen, J stole second, advanced to third on an error by c, stole home. | 14 | 12 |
5th Schulz, J. homered, 2 RBI; Alp, S. scored. | 14 | 14 |
7th Davis, J singled to left field, advanced to third on an error by rf; Meyer, M scored on an error by rf, unearned. | 15 | 14 |
8th Gregory, R homered, RBI. | 16 | 14 |
9th Davis, J advanced to third on a wild pitch; Meyer, M scored on a wild pitch. | 17 | 14 |
9th Arnold, B flied out to lf, SAC, RBI; Davis, J scored. | 18 | 14 |
9th Lieser, K homered, RBI. | 19 | 14 |
St. Cloud State
Batting
Baserunning
Fielding
Minot State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Oliver, C. | RF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Alp, S. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Schulz, J. | CF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Berntson, A. | P/DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ailes, K. | LF | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
Vogelsang, P | C | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
Holmen, M. | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Fornshell, C | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcdougall, G | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Goertzen, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borst, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grothe, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 10 | 6 | 0 | 11 | 5 |
Batting
2B: Schulz, J. (1)
HR: Schulz, J. (2); Ailes, K. (1); Vogelsang, P (1)
Baserunning
HBP: Berntson, A. (1)
Fielding
E: Oliver, C. (1); Vogelsang, P (1)
St. Cloud State
Minot State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berntson, A. | 3.0 | 11 | 7 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 20 | 22 | 4 | 2 | 0 |
Goertzen, J. | 0.1 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
Borst, M. | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 4 | 1 | 0 |
Grothe, A. | 3.2 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 6 | 4 | 0 |
Jacob, C. | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 22 | 19 | 18 | 6 | 3 | 5 | 0 | 3 | 0 | 46 | 58 | 15 | 8 | 0 |
Win: Boser, Kyle (1-0)
Loss: Berntson, A. (3-6)
HBP: Diers, Ryan (1)
;
Berntson, A. (1); Borst, M. (2)