Northern State vs St. Cloud State
Scoring Summary
Team | NSU | SCSU |
---|---|---|
2nd Hoffman, Zk homered, RBI. | 0 | 1 |
4th Lorenz, L. reached on an error by ss; Stubbs, M. advanced to second; Schmidt, J. scored, unearned. | 1 | 1 |
4th Barreneche, grounded out to 2b, RBI; Allen, B. advanced to second; Lorenz, L. advanced to third; Stubbs, M. scored, unearned. | 2 | 1 |
4th Davis, J tripled, RBI; Metzger, Z scored, unearned. | 2 | 2 |
4th Arnold, B singled, RBI; Davis, J scored. | 2 | 3 |
4th Gregory, R singled, RBI; Lieser, K advanced to second; Arnold, B scored. | 2 | 4 |
7th Gripentrog, singled, 2 RBI; Kubitz, K. scored; Beatty, Z. scored. | 4 | 4 |
7th Lorenz, L. homered, 3 RBI; Schmidt, J. scored; Gripentrog, scored. | 7 | 4 |
7th Gregory, R homered, RBI. | 7 | 5 |
9th Stubbs, M. doubled, RBI; Schmidt, J. advanced to third; Gripentrog, scored. | 8 | 5 |
9th Barreneche, doubled, 3 RBI; Lorenz, L. scored; Stubbs, M. scored; Schmidt, J. scored. | 11 | 5 |
9th Kubitz, K. grounded out to ss, RBI; Brown, P. advanced to second; Beatty, Z. advanced to third; Barreneche, scored. | 12 | 5 |
Northern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kubitz, Kolin | C | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Gripentrog, Tyler | CF | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Schmidt, Jack | RF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Stubbs, Matt | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Lorenz, Lucas | LF | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
Allen, Ben | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Barreneche, Mikey | SS | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
Beatty, Zach | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Brown, Preston | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Vandever, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chevalier, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 14 | 11 | 5 | 1 | 10 | 8 |
Batting
2B: Kubitz, Kolin (1); Stubbs, Matt (1); Barreneche, Mikey (1)
HR: Lorenz, Lucas (1)
Baserunning
Fielding
E: Beatty, Zach (1)
DP: Allen, Ben (1); Barreneche, Mikey (1); Beatty, Zach (1)
St. Cloud State
Northern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vandever, Cody | 6.1 | 10 | 5 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 29 | 31 | 5 | 10 | 0 |
Chevalier, Luke | 2.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 0 |
Totals | 13 | 5 | 4 | 3 | 5 | 0 | 1 | 1 | 0 | 40 | 44 | 8 | 13 | 0 |
St. Cloud State
Win: Vandever, Cody (3-1)
Loss: Kroger, David (1-1)
HBP: Vandever, Cody (1)
;
Save: Chevalier, Luke (3)
;