St. Cloud State vs Southwest Minnesota
4/3/2016
Alumni Field
3:54 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 10 | 2 | 0 | 1 | 1 | 21 | 24 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Giese, Cal (2-0)Loss: Johnson, C. (0-2)
Scoring Summary
Team | SCSU | SMSU |
|---|---|---|
1st Hoffmann, Zh homered to right field, 3 RBI; Lieser, K scored; Arnold, B scored. | 3 | 0 |
2nd Naasz, A singled, bunt, advanced to second on a throwing error by p, advanced to third; Meyer, M scored; Swann, L scored. | 5 | 0 |
2nd Naasz, A scored on a passed ball. | 6 | 0 |
2nd Lieser, K homered to left center, RBI. | 7 | 0 |
3rd Gregory, R homered to center field, RBI. | 8 | 0 |
3rd Naasz, A homered to center field, RBI. | 9 | 0 |
3rd Lieser, K singled to left center, RBI; Arnold, B scored. | 10 | 0 |
3rd Hoffmann, Zh doubled to left center, RBI; Sorensen, K advanced to third; Lieser, K scored. | 11 | 0 |
3rd Hoffman, Zk reached on a fielding error by ss; Hoffmann, Zh advanced to third; Sorensen, K scored, unearned. | 12 | 0 |
3rd Gregory, R singled through the right side, RBI; Hoffman, Zk advanced to second; Hoffmann, Zh scored, unearned. | 13 | 0 |
3rd Swann, L homered to center field, 3 RBI, unearned; Rutledge, C scored, unearned; Hoffman, Zk scored, unearned. | 16 | 0 |
3rd Lieser, K walked, RBI; Arnold, B advanced to second; Naasz, A advanced to third; Meyer, M scored, unearned. | 17 | 0 |
4th Meyer, M doubled to right field, 2 RBI; Swann, L scored; Hoffmann, Zh scored. | 19 | 0 |
6th Naasz, A singled to left field, RBI; Rutledge, C advanced to third; Davis, J scored. | 20 | 0 |
7th Diers, R singled to left field, RBI; Metzger, Z scored. | 21 | 0 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arnold, Brandon | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Goplen, Jackson | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lieser, Kyle | SS | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
| Spitzack, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boser, Kyle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorensen, Karl | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mallek, Mitch | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hoffmann, Zach | 1B | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Metzger, Zach | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hoffman, Zak | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Davis, Judd | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diers, Ryan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wesley, Ryan | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Reese | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rutledge, Cody | PR/DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Swann, Logan | LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Meyer, Mathew | C/1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Naasz, Alex | 2B/3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Giese, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nablo, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 21 | 24 | 17 | 5 | 0 | 8 | 9 |
Southwest Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fleck, J. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Picht, T. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schultz, J. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Branson, D. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Revenig, M | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leighton, JO | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wells, A. | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sellner, S. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cook, J. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanderbeek, | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tschetter, J | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graves, K. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luebke, T. | LF/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Larson, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Filzen, T. | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smit, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlangen, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 2 | 0 | 11 | 7 |
Fielding
E: Branson, D. (1); Johnson, C. (1)
DP: Branson, D. (1); Sellner, S. (1); Johnson, C. (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giese, Cal | 6.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 0 |
| Nablo, Miles | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 4 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 6 | 0 |
Southwest Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luebke, T. | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Johnson, C. | 2.2 | 9 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 1 | 4 | 0 |
Smit, C. | 0.0 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 |
Schlangen, D | 3.1 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 0 |
| Totals | 24 | 21 | 15 | 5 | 8 | 1 | 0 | 1 | 0 | 45 | 51 | 5 | 7 | 0 |































