St. Cloud State vs Southwest Minnesota
4/4/2016
Alumni Field
2:19 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | 24 | 26 | 3 | |
3 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 13 | 14 | 4 |
Win: Nablo, Miles (1-0)Loss: Bryan, D. (0-4)
Scoring Summary
Team | SCSU | SMSU |
---|---|---|
1st Arnold, B homered to left field, RBI. | 1 | 0 |
1st Hoffmann, Zh homered to center field, RBI. | 2 | 0 |
1st Fleck, J. homered to center field, RBI. | 2 | 1 |
1st Tschetter, J flied out to rf, SF, RBI; Leighton, Jo advanced to third; Branson, D. scored. | 2 | 2 |
1st Marchese, M. singled to left field, RBI; Sellner, S. advanced to second; Leighton, Jo scored. | 2 | 3 |
2nd Davis, J reached on a fielding error by ss; Goplen, J scored, unearned. | 3 | 3 |
2nd Sorensen, K doubled down the lf line, 2 RBI; Lieser, K advanced to third; Arnold, B scored; Davis, J scored, unearned. | 5 | 3 |
2nd Hoffmann, Zh singled through the left side, 2 RBI; Sorensen, K scored; Lieser, K scored. | 7 | 3 |
2nd Gregory, R homered to right field, 2 RBI; Hoffmann, Zh scored. | 9 | 3 |
2nd Larson, K. homered to right center, RBI. | 9 | 4 |
2nd Leighton, Jo reached on a fielder's choice; Branson, D. out at second p to ss; Fleck, J. advanced to third, scored on a throwing error by ss, unearned. | 9 | 5 |
3rd Sorensen, K flied out to rf, SF, RBI; Arnold, B advanced to third; Davis, J scored. | 10 | 5 |
3rd Hoffmann, Zh singled to left field, RBI; Lieser, K advanced to third; Arnold, B scored. | 11 | 5 |
3rd Gregory, R reached on a fielding error by p; Hoffmann, Zh advanced to second; Lieser, K scored, unearned. | 12 | 5 |
3rd Fleck, J. singled to right field, advanced to second on the throw, 2 RBI; Larson, K. advanced to third; Luebke, T. scored; Tschetter, J scored. | 12 | 7 |
4th Marchese, M. reached on a fielding error by ss, RBI; Sellner, S. scored. | 12 | 8 |
5th Hoffman, Zk singled to left field, RBI; Hoffmann, Zh advanced to second; Sorensen, K scored. | 13 | 8 |
5th Branson, D. flied out to rf, SF, RBI; Larson, K. scored. | 13 | 9 |
5th Leighton, Jo homered to right center, 2 RBI; Fleck, J. scored. | 13 | 11 |
6th Lieser, K doubled to right center, RBI; Arnold, B scored. | 14 | 11 |
7th Tschetter, J singled to center field, 2 RBI; Sellner, S. advanced to second; Leighton, Jo scored; Picht, T. scored. | 14 | 13 |
8th Lieser, K singled to center field, RBI; Arnold, B scored. | 15 | 13 |
8th Sorensen, K stole second, advanced to third on a wild pitch; Lieser, K stole third, scored on a wild pitch. | 16 | 13 |
8th Hoffman, Zk homered to center field, 3 RBI; Miks, S scored; Sorensen, K scored. | 19 | 13 |
9th Lieser, K doubled to left center, RBI; Arnold, B scored. | 20 | 13 |
9th Miks, S singled through the right side, advanced to second on the throw, RBI; Sorensen, K advanced to third; Lieser, K scored. | 21 | 13 |
9th Hoffman, Zk homered to left field, 3 RBI; Miks, S scored; Sorensen, K scored. | 24 | 13 |
St. Cloud State
Batting
Baserunning
Fielding
Southwest Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fleck, J. | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 2 |
Picht, T. | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Branson, D. | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Leighton, JO | RF/P | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 5 |
Sellner, S. | 1B | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
Tschetter, J | 2B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Marchese, M. | LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Luebke, T. | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
   Schultz, J. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woznak, B. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Larson, K. | C | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Bryan, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton, JA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 12 | 10 | 1 | 10 | 13 |
Batting
2B: Fleck, J. (1); Picht, T. (1); Leighton, JO (1); Sellner, S. (1)
HR: Fleck, J. (1); Leighton, JO (1); Larson, K. (1)
SH: Marchese, M. (1)
SF: Branson, D. (1); Tschetter, J (1)
Baserunning SB: Branson, D. (1)
HBP: Fleck, J. (1)
Fielding
E: Branson, D. (2); Tschetter, J (1); Williams, S. (1)
DP: Branson, D. (2); Sellner, S. (1); Tschetter, J (2)
St. Cloud State
Southwest Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leighton, JO | 0.2 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
Woznak, B. | 1.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
Bryan, D. | 1.1 | 9 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 2 | 0 |
Williams, S. | 4.1 | 7 | 5 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 18 | 24 | 5 | 1 | 0 |
Leighton, JA | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Totals | 26 | 24 | 21 | 7 | 8 | 1 | 0 | 2 | 0 | 51 | 61 | 8 | 7 | 0 |
Win: Nablo, Miles (1-0)
Loss: Bryan, D. (0-4)
HBP: Austing, Dominic (1)
;
Williams, S. (2)
PB:
Larson, K. (1)