St. Cloud State vs University of Mary
4/20/2016
Municipal Ballpark
4:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 5 | 0 | 5 | 0 | 12 | 15 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Giese, Cal (4-1)Loss: Meyer, B. (1-4)
Scoring Summary
Team | SCSU | MARY |
|---|---|---|
1st Arnold, B homered to left field, RBI. | 1 | 0 |
1st Doll, C. singled to right field, 2 RBI; Meyer, B. advanced to second; Shaul,J. scored; Hove, T. scored. | 1 | 2 |
3rd Hoffmann, Zh doubled to left field, RBI; Lieser, K scored. | 2 | 2 |
4th Davis, J reached on a fielding error by 1b; Goplen, J scored, unearned. | 3 | 2 |
4th Arnold, B doubled to center field, RBI; Davis, J scored, unearned. | 4 | 2 |
4th Gregory, R doubled down the lf line, RBI; Lieser, K advanced to third; Arnold, B scored, unearned. | 5 | 2 |
4th Hoffmann, Zh reached on a throwing error by 3b, advanced to second; Gregory, R scored, unearned; Lieser, K scored, unearned. | 7 | 2 |
6th Gregory, R homered to left field, 2 RBI; Lieser, K scored. | 9 | 2 |
6th Meyer, M homered to left field, 2 RBI; Hoffmann, Zh scored. | 11 | 2 |
6th Davis, J singled to shortstop, RBI; Goplen, J scored. | 12 | 2 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arnold, Brandon | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Lieser, Kyle | SS | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Gregory, Reese | DH/P | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hoffmann, Zach | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hoffman, Zak | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Naasz, Alex | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Metzger, Zach | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Meyer, Mathew | PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Swann, Logan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Goplen, Jackson | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Davis, Judd | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Diers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giese, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroger, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 9 | 3 | 0 | 5 | 10 |
Batting
2B: Arnold, Brandon (1); Gregory, Reese (1); Hoffmann, Zach (1); Metzger, Zach (1); Goplen, Jackson (1)
Baserunning
HBP: Hoffmann, Zach (2)
University of Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hove, T. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Shaul, J. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Meyer, B. | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Feuerbach, D | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Doll, C. | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Hennen, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ghents, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meide, S. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schiff, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, C. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ell, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saad, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 10 | 6 |
Batting
2B: Hove, T. (1)
Baserunning
HBP: Shaul, J. (1)
Fielding
E: Feuerbach, D (1); Doll, C. (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory, Reese | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Diers, Ryan | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
| Giese, Cal | 4.2 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 0 |
| Kroger, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 5 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 6 | 0 |
University of Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, B. | 5.0 | 9 | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 5 | 0 |
Ell, Austin | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Saad, Isaac | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Stevens, T. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 15 | 12 | 7 | 3 | 5 | 0 | 0 | 2 | 0 | 38 | 43 | 10 | 6 | 0 |
Win: Giese, Cal (4-1)
Loss: Meyer, B. (1-4)
HBP: Diers, Ryan (1)
;
Meyer, B. (1); Stevens, T. (1)
PB:
Hennen, S. (1)

























