St. Cloud State vs Wayne State (Neb.)
3/28/2016
Riverside Field
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Gregory, Reese (4-0)Loss: Ledezma, Taner (1-2)
Scoring Summary
Team | SCSU | WSC |
|---|---|---|
1st Hoffmann, Zh singled up the middle, RBI; Lieser, K advanced to third; Arnold, B scored. | 1 | 0 |
1st Metzger, Z singled to left center, RBI; Hoffmann, Zh advanced to second; Lieser, K scored. | 2 | 0 |
3rd Hoffman, Zk doubled to left center, advanced to third on the throw, RBI; Hoffmann, Zh scored. | 3 | 0 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arnold, Brandon | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lieser, Kyle | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sorensen, Karl | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hoffmann, Zach | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hoffman, Zak | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Metzger, Zach | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Davis, Judd | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Swann, Logan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Goplen, Jackson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gregory, Reese | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 28 | 3 | 8 | 3 | 4 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Wayne State (Neb.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bussard, Curtis | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Simons, Tanner | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Cody | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cooper, Bodie | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Johnson, Albert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ackerman, Nate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mcintee, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kreft, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Krier, Aaron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledezma, Taner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 2 | 0 | 10 | 7 |
Fielding
E: Simons, Tanner (2)
DP: Simons, Tanner (1); Jenkins, Cody (1); Johnson, Albert (2); Fowler, Brandon (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory, Reese | 7.0 | 5 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 26 | 28 | 4 | 7 | 0 |
| Totals | 5 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 26 | 28 | 4 | 7 | 0 |
Wayne State (Neb.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledezma, Taner | 6.0 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 7 | 0 |
Wood, Matthew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 6 | 8 | 0 |





















