St. Cloud State vs Wayne State (Neb.)
3/28/2016
Riverside Field
8:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Miks, Sheldon (5-0)Loss: Ragan, M. (1-1)
Scoring Summary
Team | SCSU | WSC |
|---|---|---|
Davis, J singled up the middle, RBI; Metzger, Z advanced to second; Gregory, R advanced to third; Hoffman, Zk scored. | 1 | 0 |
Goplen, J reached on a fielder's choice to second base, RBI; Davis, J out at second 2b to ss; Metzger, Z advanced to third; Gregory, R scored. | 2 | 0 |
Lieser, K singled to center field, 2 RBI; Arnold, B scored; Davis, J scored. | 4 | 0 |
Sorensen, K tripled to right field, RBI; Arnold, B scored. | 5 | 0 |
St. Cloud State
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 9 | 5 | 6 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
Wayne State (Neb.)
Bussard, C. | CF/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Simons, T. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jenkins, C. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Cooper, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Johnson, A. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ackerman, N. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ledezma, T. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   May, C. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreft, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fowler, B. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ragan, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McFadden, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keating, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenihan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 0 | 0 | 12 | 3 |
Batting
2B: Johnson, A. (1)
Fielding
E: Johnson, A. (1); Ackerman, N. (1); Ragan, M. (1)
St. Cloud State
| 8.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 7 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 30 | 30 | 6 | 8 | 0 |
Wayne State (Neb.)
Ragan, M. | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 8 | 0 |
McFadden, T. | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Keating, C. | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Lenihan, J. | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Bussard, C. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9 | 5 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 37 | 43 | 4 | 11 | 0 |























