St. Cloud State vs Bemidji State
5/6/2017
BSU Baseball Field
6:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 9 | 14 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 |
Win: Bolder, Kevin (2-0)Loss: Hadden, Terry (0-5)
Scoring Summary
Team | SCSU | BSU |
|---|---|---|
1st Schmitz, B. singled to right field, RBI; Mallek, M. advanced to second; Joseph, J. scored. | 1 | 0 |
1st Goplen, J. singled to left field, RBI; Meyer, M. advanced to second; Mallek, M. scored. | 2 | 0 |
1st Litchy, S. singled to left field, RBI; Eckman, C. advanced to second; Boser, B. scored. | 2 | 1 |
1st Rumpca, R. reached on a fielder's choice, RBI; Olszewski, G out at second ss to 2b; Litchy, S. advanced to third; Eckman, C. scored. | 2 | 2 |
1st Miller, D. flied out to cf, SAC, RBI; Litchy, S. scored, unearned. | 2 | 3 |
3rd Olszewski, G tripled down the rf line, RBI; Litchy, S. scored. | 2 | 4 |
3rd Rumpca, R. grounded out to ss, RBI; Olszewski, G scored. | 2 | 5 |
4th Davis, J. grounded out to 1b unassisted, RBI; Ibarra, E. scored. | 3 | 5 |
6th Davis, J. singled, advanced to third on an error by cf, 2 RBI; Ibarra, E. scored; Maas, C. scored. | 5 | 5 |
6th Joseph, J. singled to center field, RBI; Davis, J. scored. | 6 | 5 |
6th Meyer, M. singled to right field, RBI; Schmitz, B. advanced to second; Mallek, M. advanced to third; Joseph, J. scored. | 7 | 5 |
6th Goplen, J. reached on a fielder's choice, RBI; Meyer, M. out at second ss to 2b; Schmitz, B. advanced to third; Mallek, M. scored. | 8 | 5 |
8th Swann, L. singled up the middle, RBI; Goplen, J. advanced to second; Schmitz, B. scored. | 9 | 5 |
9th Boser, B. advanced to second on a wild pitch; Easley, C. scored on a wild pitch. | 9 | 6 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Judd | 2B | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Joseph, Jordan | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mallek, Mitch | C | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Schmitz, BO | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Meyer, Mathew | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Goplen, Jackson | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Swann, Logan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Maas, Cooper | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ibarra, Ethan | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hammann, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolder, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nablo, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 5 | 0 | 4 | 9 |
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boser, Ben | LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Eckman, Collin | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Litchy, Scott | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Olszewski, Gunner | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rumpca, Ryan | 2B | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Miller, Duane | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bellew, Mason | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riedel, Logan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Easley, Cole | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hadden, Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benge, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnallan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 6 | 0 | 3 | 8 |
Batting
2B: Easley, Cole (1)
3B: Olszewski, Gunner (1)
SF: Miller, Duane (1)
Baserunning SB: Litchy, Scott (1); Olszewski, Gunner (1); Miller, Duane (1)
CS: Rumpca, Ryan (1)
HBP: Litchy, Scott (1)
Fielding
E: Riedel, Logan (1)
DP: Eckman, Collin (1); Rumpca, Ryan (1); Bellew, Mason (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammann, Aaron | 3.0 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 0 |
| Bolder, Kevin | 5.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 10 | 3 | 0 |
| Nablo, Miles | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
| Totals | 7 | 6 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 33 | 41 | 14 | 9 | 0 |
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hadden, Terry | 5.0 | 11 | 8 | 8 | 5 | 1 | 4 | 0 | 0 | 0 | 25 | 30 | 5 | 8 | 0 |
Benge, Luke | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Mcnallan, Connor | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 1 | 5 | 0 |
| Totals | 14 | 9 | 9 | 5 | 4 | 4 | 0 | 2 | 0 | 39 | 46 | 6 | 15 | 0 |
Win: Bolder, Kevin (2-0)
Loss: Hadden, Terry (0-5)
HBP: Hammann, Aaron (1)
;
Mcnallan, Connor (2)
PB: Mallek, Mitch (2)
;























