St. Cloud State vs Minnesota State
4/14/2017
MSU Baseball Complex
2:25 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 6 | 0 | 9 | 7 | 0 | |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 |
Win: Bolder, Kevin (1-0)Loss: O'brien, Cody (1-1)
Scoring Summary
Team | SCSU | MINNST |
---|---|---|
1st Dresel, D homered to right field, 2 RBI (1-2 FBS); Peterson, E scored. | 0 | 2 |
2nd Peterson, E singled to center field, 2 RBI (0-0); Berg, T advanced to third; Waldek, L scored; Bluth, N scored. | 0 | 4 |
2nd Wenzel, J doubled, RBI (1-2 KFBFF); Berg, T scored. | 0 | 5 |
3rd Schmitz, B. singled to right field, advanced to third (0-1 K); Joseph, J. advanced to second on an error by rf, scored, unearned. | 1 | 5 |
4th Maas, C. grounded into double play ss to 2b to 1b (0-0); Swann, L. out on the play; Mallek, M. advanced to third; Goplen, J. scored. | 2 | 5 |
5th Meyer, M. singled to right center, RBI, advanced to second on the throw (0-2 KSF); Davis, J. scored. | 3 | 5 |
6th Ibarra, E. singled to right field, RBI (0-0); Swann, L. advanced to third; Mallek, M. scored. | 4 | 5 |
6th Joseph, J. reached on a fielder's choice, RBI (1-0 B); Davis, J. out at second 2b to ss; Ibarra, E. advanced to third; Swann, L. scored. | 5 | 5 |
6th Joseph, J. advanced to second on a wild pitch; Ibarra, E. scored. | 6 | 5 |
6th Schmitz, B. singled to left field, RBI, advanced to second (3-2 KBSBB); Joseph, J. scored. | 7 | 5 |
6th Meyer, M. reached on an error by 2b (3-1 BBBK); Schmitz, B. scored, unearned. | 8 | 5 |
6th Swann, L. walked, RBI (3-2 BBBKKB); Mallek, M. advanced to second; Goplen, J. advanced to third; Meyer, M. scored, unearned. | 9 | 5 |
Minnesota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, Eric | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Wenzel, Josh | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dresel, Dylan | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hart, Jordan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Walsh, Hunter | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcdonald, Tommy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Petersen, Teddy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bluth, Noah | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Moffett, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldek, Luke | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Berg, Tyler | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ahern, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauvreau, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 3 | 0 | 8 | 3 |
Batting
2B: Peterson, Eric (1); Wenzel, Josh (1)
HR: Dresel, Dylan (1)
SH: Walsh, Hunter (1)
Baserunning
SB: Peterson, Eric (1)
CS: Peterson, Eric (1)
Fielding
E: Peterson, Eric (1); Hart, Jordan (1); Mcdonald, Tommy (2)
DP: Dresel, Dylan (1); Mcdonald, Tommy (1); Waldek, Luke (1)
St. Cloud State
Minnesota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahern, Quinn | 5.0 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 5 | 99 |
O'brien, Cody | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 11 |
Collins, Bryce | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Patterson, Trevor | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Gauvreau, Bobby | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Totals | 7 | 9 | 6 | 6 | 4 | 1 | 0 | 2 | 0 | 29 | 38 | 7 | 9 | 152 |
Win: Bolder, Kevin (1-0)
Loss: O'brien, Cody (1-1)
HBP:
Ahern, Quinn (1); O'brien, Cody (1)
PB: Schmitz, BO (1)
;