St. Cloud State vs Northern State
3/29/2017
Fossum Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 9 | 12 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 |
Win: Kroger, David (1-0)Loss: Krapf, S. (1-3)
Scoring Summary
Team | SCSU | NSU |
---|---|---|
3rd Schmidt, J. doubled down the rf line, RBI; Carolin, B. scored. | 0 | 1 |
6th Schmitz, B. grounded out to ss, RBI; Cho, T. advanced to third; Mallek, M. scored. | 1 | 1 |
8th Meyer, M. singled up the middle, RBI; Ibarra, E. advanced to second; Mallek, M. advanced to third; Maas, C. scored. | 2 | 1 |
8th Schmitz, B. reached on a fielder's choice, advanced to second on an error by p; Meyer, M. advanced to second, advanced to third on the throw; Ibarra, E. advanced to third, scored on the throw; Mallek, M. scored. | 4 | 1 |
8th Goplen, J. singled to right field, RBI; Schmitz, B. advanced to third; Meyer, M. scored, unearned. | 5 | 1 |
8th Joseph, J. reached on an error by 3b, RBI; Swann, L. advanced to second; Goplen, J. advanced to third; Schmitz, B. scored. | 6 | 1 |
8th Davis, J. flied out to lf, SF, RBI; Goplen, J. scored. | 7 | 1 |
8th Williamson, singled up the middle, RBI; Allen, B. advanced to second; Schmidt, J. scored. | 7 | 2 |
9th Goplen, J. flied out to cf, SF, RBI; Ibarra, E. scored. | 8 | 2 |
9th Swann, L. singled, RBI; Meyer, M. advanced to third, scored on the error, unearned. | 9 | 2 |
St. Cloud State
Northern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gripentrog, | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carolin, B. | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Schmidt, J. | RF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Allen, B. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Williamson, | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Malainey, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beatty, Z. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goracke, J. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullwold, S. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gonzales, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, E. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leary, P. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Houts, H. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toben, Z. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krapf, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shimer, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 1 | 5 | 7 |
Batting
2B: Schmidt, J. (2)
Fielding
E: Sullwold, S. (1); Shimer, R. (2)
St. Cloud State
Northern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krapf, S. | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 6 | 0 |
Shimer, R. | 2.0 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 0 |
Johnson, K. | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 0 |
Totals | 12 | 9 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 38 | 46 | 11 | 12 | 0 |