Minnesota Duluth vs St. Cloud State
5/10/2017
Putz Field
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 12 | 1 | |
| 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | X | 9 | 13 | 1 |
Win: Kroger, David (2-1)Loss: Frederickson (3-2)Save: Nablo, Miles (1)
Scoring Summary
Team | UMD | SCSU |
|---|---|---|
1st Danielson, B singled up the middle, RBI; Milazzo, B. scored. | 1 | 0 |
1st Schmitz, B. doubled to left field, 2 RBI; Mallek, M. scored; Davis, J. scored. | 1 | 2 |
1st Goplen, J. doubled down the lf line, RBI; Meyer, M. advanced to third; Schmitz, B. scored. | 1 | 3 |
1st Maas, C. singled to right field, advanced to second, RBI; Swann, L. advanced to third, out at home rf to c to ss to c; Goplen, J. scored. | 1 | 4 |
4th Stewart, D. advanced to second on a wild pitch; Vogt, M. advanced to third; Lucarelli, M scored, unearned. | 2 | 4 |
4th Ibarra, E. grounded out to 3b, SAC, bunt, RBI; Maas, C. scored. | 2 | 5 |
5th Danielson, B homered to center field, 2 RBI; Thomas, C. scored. | 4 | 5 |
5th Farley, G. homered to center field, RBI. | 5 | 5 |
5th Vogt, M. homered to right field, RBI. | 6 | 5 |
5th Meyer, M. singled up the middle, RBI; Joseph, J. scored, unearned. | 6 | 6 |
7th Schmitz, B. doubled to left field, RBI; Mallek, M. advanced to third; Joseph, J. scored. | 6 | 7 |
7th Meyer, M. singled through the left side, RBI; Schmitz, B. advanced to third; Mallek, M. scored. | 6 | 8 |
7th Goplen, J. flied out to lf, SF, RBI; Meyer, M. advanced to second; Schmitz, B. scored. | 6 | 9 |
9th Danielson, B flied out to lf, SF, RBI; Milazzo, B. scored. | 7 | 9 |
Minnesota Duluth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Milazzo, B. | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Hoffman, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thomas, C. | PH/2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Danielson, B | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Farley, G. | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Wojo., T. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Saltzmann, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucarelli, M | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Vogt, M. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stewart, D. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pierce, B. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Frederickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baumgard, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stocke, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 1 | 0 | 9 | 8 |
Batting
2B: Pierce, B. (1)
HR: Danielson, B (1); Farley, G. (1); Vogt, M. (1)
SH: Milazzo, B. (1); Hoffman, K. (1)
SF: Danielson, B (1)
Baserunning HBP: Danielson, B (1); Wojo., T. (1)
Fielding
E: Pierce, B. (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Judd | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joseph, Jordan | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mallek, Mitch | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Schmitz, BO | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Meyer, Mathew | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Goplen, Jackson | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Swann, Logan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maas, Cooper | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ibarra, Ethan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austing, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolder, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroger, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahern, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nablo, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 9 | 0 | 0 | 0 | 4 |
Minnesota Duluth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederickson | 6.1 | 10 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 10 | 0 |
Baumgard, C | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Stocke, K. | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 0 |
| Totals | 13 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 13 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austing, Dominic | 4.2 | 8 | 5 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 22 | 24 | 3 | 4 | 0 |
| Bolder, Kevin | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Kroger, David | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
| Ahern, Shannon | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nablo, Miles | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 0 |
| Totals | 12 | 7 | 6 | 1 | 9 | 3 | 0 | 2 | 0 | 36 | 42 | 6 | 11 | 0 |
Win: Kroger, David (2-1)
Loss: Frederickson (3-2)
HBP: Frederickson (1)
;
Austing, Dominic (1); Nablo, Miles (1)
Save:
Nablo, Miles (5)

























