St. Cloud State vs Bemidji State
4/28/2018
BSU Baseball Field
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 1 | 0 | 4 | 0 | 13 | 19 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
Win: Boser, Kyle (5-4)Loss: Meyer, Alec (1-5)
Scoring Summary
Team | SCSU | BSU |
|---|---|---|
1st Meyer, M. singled to left field, 2 RBI; Mallek, M. scored; Schmitz, B. scored. | 2 | 0 |
2nd Ibarra, E. singled to left center, RBI; Harris, C. advanced to second; Hammann, A. advanced to third; Matchinsky scored. | 3 | 0 |
2nd Schmitz, B. singled to shortstop, RBI; Ibarra, E. advanced to second; Harris, C. advanced to third; Hammann, A. scored. | 4 | 0 |
2nd Joseph, J. singled up the middle, 2 RBI; Schmitz, B. advanced to second; Ibarra, E. scored; Harris, C. scored. | 6 | 0 |
3rd Harris, C. stole second, advanced to third on an error by 3b; Hammann, A. stole third, scored on an error by 3b, unearned. | 7 | 0 |
3rd Schmitz, B. singled to left field, RBI; Harris, C. scored, unearned. | 8 | 0 |
4th Hammann, A. flied out to lf, SAC, RBI; Goplen, J. scored. | 9 | 0 |
6th Harris, C. singled to left field, RBI; Hammann, A. advanced to second; Goplen, J. scored. | 10 | 0 |
6th Ibarra, E. doubled to left center, 2 RBI; Harris, C. scored; Hammann, A. scored. | 12 | 0 |
6th Schmitz, B. singled to left field, RBI; Ibarra, E. scored. | 13 | 0 |
6th Grancorvitz flied out to rf, SAC, RBI; Wawro, D. scored. | 13 | 1 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schmitz, BO | C/RF | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Joseph, Jordan | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mallek, Mitch | RF/1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Meyer, Mathew | 1B/C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Goplen, Jackson | CF | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matchinsky, Isaac | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Conlee, Reid | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammann, Aaron | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Harris, Caeden | LF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ibarra, Ethan | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Boser, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandgren, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Ricardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 19 | 12 | 3 | 0 | 3 | 9 |
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carlson, Caleb | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grancorvitz, Isaiah | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Litchy, Scott | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Borg, Parker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boser, Noah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Wyatt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zuehlke, Bazil | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wawro, Drake | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcnallan, Connor | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Meyer, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geisenhof, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 1 | 0 | 6 | 2 |
Batting
SF: Grancorvitz, Isaiah (1)
Fielding
E: Carlson, Caleb (1); Litchy, Scott (2)
DP: Carlson, Caleb (1); Litchy, Scott (1); Zuehlke, Bazil (2); Wawro, Drake (2)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boser, Kyle | 5.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 5 | 0 |
| Sandgren, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Garcia, Ricardo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 7 | 0 |
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Alec | 2.0 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 0 |
Geisenhof, Tommy | 2.0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 0 |
Webb, Ethan | 2.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 |
Bauer, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 19 | 13 | 11 | 3 | 3 | 1 | 0 | 1 | 0 | 38 | 43 | 6 | 9 | 0 |
























