Minot State vs St. Cloud State
4/25/2018
Dick Putz Field
5:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | X | 8 | 11 | 0 |
Win: Hammann, Aaron (3-1)Loss: Hackman, Andres (4-5)
Scoring Summary
Team | MINOT | SCSU |
|---|---|---|
1st Smith, T. homered to left center, RBI. | 1 | 0 |
1st Meyer, M. doubled to left center, 2 RBI; Mallek, M. scored; Joseph, J. scored. | 1 | 2 |
1st Goplen, J. homered to left field, 2 RBI; Meyer, M. scored. | 1 | 4 |
2nd Mallek, M. singled through the right side, RBI; Joseph, J. advanced to third; Austing, D. scored. | 1 | 5 |
6th Harris, C. homered to left field, 2 RBI; Matchinsky scored. | 1 | 7 |
7th Goplen, J. reached on a fielding error by ss, advanced to second; Meyer, M. advanced to third; Mallek, M. scored, unearned. | 1 | 8 |
8th Rodriguez, C homered to center field, 2 RBI; Borst, M. scored. | 3 | 8 |
Minot State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Trevaun | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Borst, Michael | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Schlosser, Wyatt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Celestino | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Doll, Darrel | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Demary, Justin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Morse, Logan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bernal, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Ethan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williamson, Kyle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Black, Andrew | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hackman, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Breshears, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 0 | 0 | 8 | 5 |
Batting
2B: Doll, Darrel (2)
HR: Smith, Trevaun (1); Rodriguez, Celestino (1)
SF: Schlosser, Wyatt (1)
Baserunning HBP: Smith, Trevaun (1)
Fielding
E: Fleming, Ethan (1)
DP: Doll, Darrel (1); Demary, Justin (1); Black, Andrew (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schmitz, BO | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph, Jordan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mallek, Mitch | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Meyer, Mathew | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Goplen, Jackson | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matchinsky, Isaac | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Ibarra, Ethan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harris, Caeden | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austing, Dominic | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hammann, Aaron | P/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siggelkow, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iten, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 7 | 0 | 0 | 4 | 4 |
Minot State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hackman, Andres | 5.0 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 22 | 7 | 5 | 0 |
Breshears, Brock | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
Moore, Wyatt | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| Totals | 11 | 8 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 34 | 36 | 9 | 10 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammann, Aaron | 7.1 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 28 | 29 | 7 | 8 | 0 |
| Siggelkow, Zach | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Iten, Zach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 3 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 33 | 35 | 9 | 9 | 0 |























