Sioux Falls vs St. Cloud State
Scoring Summary
Team | USF | SCSU |
|---|---|---|
Hammann, A. doubled to center field, RBI; Ibarra, E. scored. | 0 | 1 |
Lung,G singled to left field, RBI; Meyer,R advanced to second; Elizondo,A advanced to third; Rysavy,L scored. | 1 | 1 |
Lung,G advanced to second on a wild pitch; Meyer,R advanced to third; Elizondo,A scored. | 2 | 1 |
Rehwaldt,J grounded out to 1b unassisted, RBI; Jarvis,B advanced to second; Lung,G advanced to third; Meyer,R scored, unearned. | 3 | 1 |
Sioux Falls
Lung, G | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jarvis, B | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rehwaldt, J | 1B | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
Gavin, D | P | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Lopez, A | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Minnick, M | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rysavy, L | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Elizondo, A | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Meyer, R | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Totals | 28 | 3 | 6 | 2 | 6 | 3 | 9 | 11 |
Batting
2B: Minnick, M (1)
Baserunning
HBP: Lung, G (1)
Fielding
E: Meyer, R (1)
DP: Lung, G (1); Rehwaldt, J (2); Lopez, A (2); Meyer, R (1)
St. Cloud State
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 2 | 1 | 4 | 0 | 2 | 5 |
Sioux Falls
Gavin, D | 7.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 21 | 27 | 4 | 12 | 0 |
| Totals | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 21 | 27 | 4 | 12 | 0 |
St. Cloud State
| 4.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 16 | 18 | 4 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 2.0 | 2 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | 12 | 2 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 6 | 3 | 2 | 6 | 9 | 1 | 0 | 1 | 3 | 28 | 35 | 6 | 6 | 0 |
Win: Gavin, D (2-3)
Loss: Strobel, Nathan (1-2)
HBP: Gavin, D (2)
;
Siggelkow, Zach (1)
PB: Elizondo, A (1)
;
Schmitz, Bo (1)


























