Sioux Falls vs St. Cloud State
Scoring Summary
Team | USF | SCSU |
|---|---|---|
1st Rehwaldt,J doubled to right field, RBI; Lung,G scored. | 1 | 0 |
1st Gavin,D grounded out to p, SAC, bunt, RBI; Rehwaldt,J scored. | 2 | 0 |
2nd Rysavy,L scored on an error by c, unearned. | 3 | 0 |
3rd Minnick,M doubled to center field, 3 RBI; Lopez,A scored, unearned; Gavin,D scored, unearned; Rehwaldt,J scored, unearned. | 6 | 0 |
3rd Minnick,M scored on a passed ball, unearned. | 7 | 0 |
5th Matchinsky doubled to center field, 3 RBI; Hammann, A. scored, unearned; Harris, C. scored, unearned; Meyer, M. scored, unearned. | 7 | 3 |
6th Meyer, M. homered to left field, 3 RBI; Mallek, M. scored; Joseph, J. scored. | 7 | 6 |
7th Shemwell,G flied out to rf, SF, RBI; Lung,G scored. | 8 | 6 |
7th Meyer, M. singled to left field, RBI; Goplen, J. advanced to second; Mallek, M. advanced to third; Joseph, J. scored. | 8 | 7 |
8th Minnick,M homered to left field, RBI. | 9 | 7 |
8th Joseph, J. grounded out to ss, RBI; Hammann, A. scored. | 9 | 8 |
8th Mallek, M. singled to center field, advanced to second on an error by cf, RBI; Austing, D. scored. | 9 | 9 |
10th Minnick,M singled to left field, advanced to second on a fielding error by lf; Lopez,A scored, unearned. | 10 | 9 |
Sioux Falls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lung, G | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jarvis, B | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lekvin, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shemwell, G | LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rehwaldt, J | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gavin, D | DH | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Lopez, A | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Minnick, M | RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Rysavy, L | LF/CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizondo, A | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Meyer, R | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Roesler, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dokken, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 8 | 7 | 2 | 0 | 7 | 4 |
Batting
2B: Lung, G (1); Rehwaldt, J (2); Minnick, M (1)
HR: Minnick, M (1)
SH: Jarvis, B (1); Gavin, D (1); Elizondo, A (1)
SF: Shemwell, G (1)
Baserunning SB: Rysavy, L (1)
Fielding
E: Lung, G (1); Shemwell, G (1); Rysavy, L (1); Meyer, R (1)
DP: Lung, G (1); Rehwaldt, J (1); Lopez, A (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schmitz, BO | DH/C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| Joseph, Jordan | SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mallek, Mitch | RF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Goplen, Jackson | CF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Meyer, Mathew | C/1B | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Harris, Caeden | LF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ibarra, Ethan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hammann, Aaron | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Matchinsky, Isaac | 1B | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Austing, Dominic | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conlee, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osterberg, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Ricardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siggelkow, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iten, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 13 | 9 | 7 | 0 | 3 | 12 |
Batting
SH: Schmitz, BO (1)
Baserunning
CS: Schmitz, BO (1)
Fielding
E: Joseph, Jordan (2); Meyer, Mathew (1); Harris, Caeden (2); Ibarra, Ethan (1); Osterberg, Matt (1)
Sioux Falls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roesler, B | 5.0 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 4 | 0 |
Dokken, S | 1.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 0 |
Reese, A | 3.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 3 | 0 |
Olson, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 13 | 9 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 43 | 51 | 17 | 8 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osterberg, Matthew | 2.1 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 6 | 0 |
| Garcia, Ricardo | 4.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 5 | 0 |
| Siggelkow, Zach | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 |
| Iten, Zach | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 8 | 10 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 38 | 44 | 10 | 13 | 0 |


























