St. Cloud State vs Upper Iowa
3/19/2018
Robert Plaster Comp.
3:50 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 1 |
Win: Hammann, Aaron (1-0)Loss: Gonnerman, K (1-1)Save: Strobel, Nathan (1)
Scoring Summary
Team | SCSU | UIU |
|---|---|---|
1st Greco, J. advanced to third; Kulick, E. scored on a wild pitch. | 0 | 1 |
1st Greco, J. scored on a wild pitch. | 0 | 2 |
6th Schmitz, B. singled through the left side, RBI; Ibarra, E. advanced to third; Austing, D. scored. | 1 | 2 |
6th Joseph, J. reached on a fielder's choice, bunt, RBI; Schmitz, B. advanced to second; Ibarra, E. scored. | 2 | 2 |
6th Goplen, J. singled to left field, RBI; Joseph, J. advanced to third; Schmitz, B. scored. | 3 | 2 |
6th Harris, C. flied out to cf to left center, SF, RBI; Goplen, J. advanced to third; Joseph, J. scored. | 4 | 2 |
6th Goplen, J. scored on a throwing error by c, unearned. | 5 | 2 |
6th Klostermann singled through the left side, RBI; Greco, J. advanced to second; Kulick, E. scored. | 5 | 3 |
6th Butler, B. singled to center field, RBI; Klostermann advanced to second; Greco, J. scored. | 5 | 4 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schmitz, BO | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Joseph, Jordan | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mallek, Mitch | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Goplen, Jackson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Harris, Caeden | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meyer, Mathew | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matchinsky, Isaac | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austing, Dominic | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Koenig, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conlee, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strobel, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibarra, Ethan | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammann, Aaron | P/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 4 | 1 | 0 | 5 | 4 |
Batting
Baserunning
Upper Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Salato, T. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kulick, E. | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Greco, J. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Cain, Z. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klostermann | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Friedrich, A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Zarr, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler, B. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steere, D. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Seehase, C. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonnerman, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kray, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 2 | 1 | 0 | 5 | 3 |
Baserunning
SB: Kulick, E. (1); Seehase, C. (1)
HBP: Seehase, C. (1)
PO: Salato, T. (1)
Fielding
E: Salato, T. (1)
DP: Cain, Z. (2); Butler, B. (2); Steere, D. (1); Gonnerman, K (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koenig, Trevor | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Strobel, Nathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Hammann, Aaron | 5.0 | 6 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 20 | 21 | 3 | 8 | 0 |
| Totals | 9 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 28 | 30 | 5 | 9 | 0 |
Upper Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonnerman, K | 6.0 | 6 | 5 | 4 | 1 | 5 | 4 | 0 | 2 | 0 | 21 | 25 | 3 | 7 | 0 |
Kray, P. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 7 | 5 | 4 | 1 | 5 | 4 | 0 | 3 | 0 | 25 | 30 | 4 | 9 | 0 |
Win: Hammann, Aaron (1-0)
Loss: Gonnerman, K (1-1)
HBP: Strobel, Nathan (1)
;
Gonnerman, K (2); Kray, P. (1)
Save: Strobel, Nathan (2)
;
























