Wayne State (Neb.) vs St. Cloud State
4/7/2018
Pete Chapman Complex
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 6 | 1 |
Win: Ahern, Shannon (5-0)Loss: Wienhoff, H. (2-3)
Scoring Summary
Team | WSC | SCSU |
---|---|---|
1st Miller, T. reached on a throwing error by 3b; Janes, D. advanced to third; Hanson, A. scored, unearned. | 1 | 0 |
1st Meyer, M. reached on a throwing error by 3b, advanced to second on the throw; Schmitz, B. scored, unearned. | 1 | 1 |
1st Goplen, J. doubled to left field, RBI; Meyer, M. scored, unearned. | 1 | 2 |
6th Harris, C. walked, RBI; Goplen, J. advanced to second; Meyer, M. advanced to third; Joseph, J. scored. | 1 | 3 |
Wayne State (Neb.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simons, T. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hanson, A. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Janes, D. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bisenius, B. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barnes, P. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chick, C. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Graveline, G | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ramsey, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neumann, C. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wienhoff, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 2 | 0 | 4 | 4 |
Fielding
E: Barnes, P. (2); Wienhoff, H. (1)
St. Cloud State
Batting
Fielding
Wayne State (Neb.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wienhoff, H. | 6.0 | 6 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 4 | 0 |
Totals | 6 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 4 | 0 |