Minnesota State vs St. Cloud State
4/2/2021
Joe Faber Field
4:35
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 8 | 15 | 2 | |
| 2 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | X | 12 | 13 | 0 |
Win: Thompson, Tommy (2-0)Loss: Kline, C. (2-2)Save: Larson, Mack (1)
Scoring Summary
Team | MSU | SCSU |
|---|---|---|
1st Livorsi, B. homered to right field, 2 RBI (1-1 KB); Petersen, T. scored. | 2 | 0 |
1st Marquez, C doubled, 2 RBI (0-2 FKFF); Steffensen scored; Gamm, M scored. | 2 | 2 |
2nd Bulson, D homered to left field, RBI (3-2 BKKBB). | 2 | 3 |
2nd Gamm, M homered to left field, 2 RBI (0-0); Nett, J scored. | 2 | 5 |
3rd Quade, M flied out to cf, SF, RBI (0-2 KKF); Shusterich scored. | 2 | 6 |
4th Waletich, J. homered to center field, RBI (0-0). | 3 | 6 |
5th Schneider singled to right field, RBI (0-2 KS); Indlecoffer scored. | 4 | 6 |
5th Wallat, T grounded out to 2b, RBI; Quade, M advanced to second; Marquez, C advanced to third; Shusterich scored, unearned. | 4 | 7 |
6th Marquez, C reached on an error by 3b, RBI (1-2 SFB); Shusterich advanced to second; Gamm, M scored; Nett, J scored. | 4 | 9 |
6th Bulson, D walked, RBI (3-1 BBBKB); Quade, M advanced to second; Marquez, C advanced to third; Shusterich scored. | 4 | 10 |
6th Wallat, T flied out to cf, SF, RBI (0-2 KK); Marquez, C scored, unearned. | 4 | 11 |
7th Altermatt homered to center field, RBI (1-0 B). | 5 | 11 |
8th Petersen, T. singled to right center, RBI (2-1 KBB); Denzer, T. advanced to third; Ranweiler scored. | 6 | 11 |
8th Werner, J. flied out to lf, SF, RBI (0-2 KF); Denzer, T. scored. | 7 | 11 |
8th Shusterich homered to left field, RBI. | 7 | 12 |
9th Ranweiler reached on a fielder's choice to shortstop, RBI (3-2 BBKBF); Waletich, J. out at second ss to 2b; Schneider scored. | 8 | 12 |
Minnesota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Petersen, T. | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Werner, J. | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Indlecoffer | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Livorsi, B. | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Altermatt | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Schneider | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Waletich, J. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Frederick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ranweiler | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Denzer, T. | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kline, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Culley, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uner, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divinski, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordby, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 15 | 8 | 1 | 0 | 6 | 12 |
Batting
2B: Petersen, T. (1); Werner, J. (1); Indlecoffer (1); Denzer, T. (1)
HR: Livorsi, B. (1); Altermatt (1); Waletich, J. (1)
SF: Werner, J. (1)
Baserunning HBP: Petersen, T. (1); Livorsi, B. (1); Schneider (1); Denzer, T. (2)
Fielding
E: Schneider (1); Kline, C. (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nett, John | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gamm, Max | 2B/SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Steffensen, Paul | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shusterich, Jake | 1B | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Marquez, Caleb | DH | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Walker, Lenny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quade, Matt | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bulson, Drew | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Von Wald, Ean | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallat, Tate | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Rodriguez, Kyle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schiller, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Savard, Parker | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villegas, Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 11 | 4 | 0 | 6 | 8 |
Minnesota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kline, C. | 5.0 | 10 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 4 | 88 |
Culley, N. | 0.1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 29 |
Uner, J. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 13 |
Divinski, T. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Nordby, K. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
| Totals | 13 | 12 | 10 | 4 | 6 | 1 | 0 | 1 | 0 | 36 | 44 | 10 | 8 | 151 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villegas, Fabian | 4.1 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 19 | 22 | 5 | 3 | 76 |
| Thompson, Tommy | 3.1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 18 | 7 | 1 | 65 |
| Emerson, Eli | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 16 |
| Larson, Mack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 15 | 8 | 8 | 1 | 6 | 2 | 0 | 5 | 0 | 40 | 47 | 14 | 6 | 161 |
Loss: Kline, C. (2-2)
HBP: Uner, J. (1)
;
Villegas, Fabian (2); Thompson, Tommy (2); Emerson, Eli (1)
Save:
Larson, Mack (1)
PB: Livorsi, B. (1)
;































