St. Cloud State vs Northern State
5/1/2021
Fossum Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 1 | 3 | 0 | 9 | 10 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
Win: Osterberg, Matt (3-2)Loss: Hrvol, Zach (2-5)
Scoring Summary
Team | SCSU | NSU |
|---|---|---|
1st Shusterich singled up the middle, RBI; Steffensen advanced to third; Nett, J scored. | 1 | 0 |
1st Quade, M reached on a fielder's choice, RBI; Shusterich out at second 2b to ss; Steffensen scored. | 2 | 0 |
3rd Carolin, B. homered to left field, 2 RBI; Meyer, J. scored. | 2 | 2 |
4th Schiller, T homered to right field, 2 RBI; Quade, M scored. | 4 | 2 |
4th Nett, J singled to shortstop, RBI; Rodriguez, K advanced to third; Bulson, D scored. | 5 | 2 |
5th Gamm, M grounded out to 2b, RBI; Quade, M advanced to third; Wallat, T scored. | 6 | 2 |
6th Steffensen flied out to lf, SAC, RBI; Bulson, D scored. | 7 | 2 |
6th Quade, M doubled to left field, 2 RBI; Shusterich advanced to third; Nett, J scored; Rodriguez, K scored. | 9 | 2 |
7th Hutter, J. singled to left center, RBI; Carolin, B. scored. | 9 | 3 |
7th Gauer, A. reached on a fielder's choice, RBI; Krattiger, B out at second ss to 2b; Sarringar, S advanced to third; Hutter, J. scored. | 9 | 4 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nett, J | CF | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Steffensen | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Wallat, T | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shusterich | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Quade, M | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gamm, M | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Schiller, T | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Walker, L | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bulson, D | C | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rodriguez, K | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Savard, P | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Osterberg, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 9 | 8 | 0 | 5 | 7 |
Northern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carolin, Ben | CF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Hutter, Justin | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sarringar, Spencer | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vega Jr., Ramon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kusler, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ragatz, Reece | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Krattiger, Bryce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hesser, Karson | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gauer, Alex | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chevalier, Isaiah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Paulson, Jack | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Meyer, Jackson | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hrvol, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartford, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Taite | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 3 | 0 | 10 | 9 |
Batting
HR: Carolin, Ben (1)
SH: Hesser, Karson (1)
Baserunning
HBP: Carolin, Ben (1); Ragatz, Reece (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osterberg, M | 6.0 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 0 |
| Emerson, E | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 0 |
| Totals | 5 | 4 | 4 | 3 | 10 | 2 | 0 | 2 | 0 | 28 | 34 | 5 | 7 | 0 |
Northern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hrvol, Zach | 4.2 | 9 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 21 | 24 | 3 | 5 | 0 |
Hartford, Zach | 1.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 0 |
Hensley, Taite | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
| Totals | 10 | 9 | 9 | 8 | 5 | 1 | 0 | 1 | 0 | 28 | 38 | 6 | 8 | 0 |



























