Sioux Falls vs St. Cloud State
4/10/2021
Joe Faber Field
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 2 |
Win: K. Coyle (1-0)Loss: Osterberg, Matt (1-2)Save: Krout, A (1)
Scoring Summary
Team | USF | SCSU |
|---|---|---|
Butts, Z singled to center field, RBI (0-0); Bernardy, R scored. | 1 | 0 |
Lung, G reached on an error by 1b, assist by p, SAC, bunt (0-1 F); Cate, T advanced to third on the error; King, C scored on the error, unearned. | 2 | 0 |
Binsfield, J grounded out to p, SAC, bunt, RBI (0-0); Lung, G advanced to second; Cate, T scored, unearned. | 3 | 0 |
Bulson, D singled up the middle, RBI (1-2 BKS); Wallat, T scored. | 3 | 1 |
Binsfield, J doubled to left field, RBI (1-1 KB); Cate, T scored, unearned. | 4 | 1 |
Wallat, T homered to right field, RBI (1-1 KB). | 4 | 2 |
Sioux Falls
King, C | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cate, T | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lung, G | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bernardy, R | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Binsfield, J | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Z. Andreasen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Butts, Z | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
S. Michels | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gulbrandson, Kyle | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
K. Coyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krout, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 1 | 0 | 13 | 6 |
Batting
2B: Binsfield, J (1); Gulbrandson, Kyle (1)
SH: Lung, G (1); Binsfield, J (1)
Fielding
E: Lung, G (2)
St. Cloud State
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 7 | 2 | 3 | 0 | 6 | 11 |
Sioux Falls
K. Coyle | 7.0 | 5 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 25 | 30 | 4 | 12 | 95 |
Krout, A | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 29 |
| Totals | 7 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 34 | 40 | 6 | 14 | 124 |
St. Cloud State
| 6.2 | 4 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 26 | 0 | 9 | 108 | |
| 2.1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 31 | |
| Totals | 8 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 34 | 37 | 2 | 11 | 139 |
Win: K. Coyle (1-0)
Loss: Osterberg, Matt (1-2)
HBP: K. Coyle (1); Krout, A (1)
;
Save: Krout, A (1)
;


























