St. Cloud State vs Augustana
3/19/2022
Ronken Field
3:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 11 | 12 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: Tupy, Luke (2-0)Loss: Jares, Ryan (1-1)
Scoring Summary
Team | SCSU | AUGIE |
---|---|---|
2nd Bulson, D flied out to cf, SAC, RBI; Steffensen P scored, unearned. | 1 | 0 |
4th Rosencranz, doubled to left center, RBI; Olson, W. scored. | 1 | 1 |
6th Wallat, T doubled to left field, RBI; Nett, J scored. | 2 | 1 |
7th Navratil, E homered to right field, RBI. | 3 | 1 |
7th Nett, J singled to center field, 2 RBI; Gamm, M scored; Schiller, T scored. | 5 | 1 |
7th Axelberg, J. advanced to second; Mix, JT scored on a balk. | 5 | 2 |
8th Schiller, T doubled down the lf line, 3 RBI; Navratil, E scored; Steffensen P scored; Riola, S scored. | 8 | 2 |
9th Steffensen P singled through the left side, 2 RBI; Riola, S scored; Wallat, T scored. | 10 | 2 |
9th Bulson, D singled through the left side; Steffensen P scored, unearned. | 11 | 2 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nett, John | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Wallat, Tate | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Riola, Sam | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Steffensen, Paul | RF | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
Navratil, Ethan | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Bulson, Drew | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Sawyer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vollmer, Cameron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiller, Tyler | DH/LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Gumbko, Mitchell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Primus, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conlee, Reid | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freidges, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villegas, Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamm, Max | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tupy, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brauns, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 10 | 2 | 0 | 9 | 5 |
Augustana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hines, Jack | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Lanier, Tony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baggs, Maddux | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barth, Jordan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Howell, Carter | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olson, Will | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Rosencranz, Jaxon | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Dirksen, Drey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mix, JT | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Schoettmer, Michael | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Axelberg, Jason | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jares, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruss, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 4 | 0 | 11 | 7 |
Batting
2B: Olson, Will (1); Rosencranz, Jaxon (1); Axelberg, Jason (1)
Fielding
E: Schoettmer, Michael (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villegas, Fabian | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
Tupy, Luke | 6.1 | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 5 | 0 |
Brauns, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 5 | 2 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 32 | 36 | 9 | 7 | 0 |
Augustana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jares, Ryan | 6.1 | 4 | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 10 | 2 | 0 |
Miller, Seth | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 |
Bruss, Thomas | 2.0 | 5 | 4 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 10 | 12 | 1 | 1 | 0 |
Totals | 12 | 11 | 9 | 2 | 9 | 1 | 0 | 4 | 0 | 36 | 43 | 12 | 4 | 0 |
Win: Tupy, Luke (2-0)
Loss: Jares, Ryan (1-1)
HBP:
Jares, Ryan (1); Miller, Seth (1); Bruss, Thomas (2)
PB:
Schoettmer, Michael (1)