St. Cloud State vs Bemidji State
4/23/2022
Joe Faber Field
12:15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 10 | 17 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Lanthier, Ethan (6-0)Loss: Barrick, Logan (1-6)
Scoring Summary
Team | SCSUBB22 | BSU |
|---|---|---|
1st Steffensen P stole second, advanced to third on a throwing error by c; Wallat, T scored. | 1 | 0 |
2nd Kalberer, S. singled to left field, 2 RBI (0-1 S); Biehn, I. advanced to second, advanced to third on the throw; O'Malley, M. scored; Wirt, J. scored. | 1 | 2 |
3rd Riola, S singled up the middle, RBI (1-2 SBK); Wallat, T advanced to second; Nett, J scored. | 2 | 2 |
3rd Schiller, T flied out to cf, SF, RBI (1-2 SSB); Bulson, D advanced to second; Riola, S advanced to third; Wallat, T scored, unearned. | 3 | 2 |
5th Bulson, D flied out to cf, SF, RBI (1-1 BK); Riola, S scored. | 4 | 2 |
7th Riola, S homered to center field, RBI (1-1 SB). | 5 | 2 |
7th Navratil, E singled to center field, RBI (2-1 BBK); Schiller, T advanced to second; Bulson, D scored. | 6 | 2 |
7th Gamm, M singled to pitcher, RBI (0-0); Navratil, E advanced to third; Schiller, T scored. | 7 | 2 |
8th Bulson, D singled through the left side, 2 RBI (1-1 BF); Steffensen P scored; Wallat, T scored. | 9 | 2 |
9th Wallat, T singled to right field, advanced to second on the throw, RBI (1-0 B); Nett, J scored. | 10 | 2 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nett, John | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Wallat, Tate | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Riola, Sam | 2B | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
| Steffensen, Paul | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bulson, Drew | DH/C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Schiller, Tyler | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Navratil, Ethan | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Vollmer, Cameron | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Primus, Mason | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamm, Max | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Duffy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanthier, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koenig, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkels, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 9 | 2 | 0 | 4 | 11 |
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Biehn, Isaiah | SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Kalberer, Sam | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Munson, Jack | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Borg, Parker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Keohen, Tom | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wirt, James | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dolezal, Derek | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'malley, Michael | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Perkins, John | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Barrick, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mathiason, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 3 | 0 | 16 | 10 |
Batting
SH: Dolezal, Derek (1)
Baserunning
SB: Biehn, Isaiah (1); Dolezal, Derek (1)
HBP: Kalberer, Sam (1); Borg, Parker (1); Wirt, James (1); Dolezal, Derek (1)
Fielding
E: Biehn, Isaiah (1); Dolezal, Derek (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duffy, Ryan | 3.1 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 13 | 18 | 0 | 4 | 72 |
| Lanthier, Ethan | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 50 |
| Koenig, Trevor | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 27 |
| Winkels, Adam | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 27 |
| Totals | 5 | 2 | 2 | 3 | 16 | 0 | 0 | 4 | 0 | 31 | 39 | 6 | 5 | 176 |
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrick, Logan | 6.1 | 12 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 8 | 110 |
Mathiason, Jacob | 2.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 50 |
| Totals | 17 | 10 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 43 | 48 | 12 | 11 | 160 |
Loss: Barrick, Logan (1-6)
HBP: Duffy, Ryan (2); Lanthier, Ethan (1); Winkels, Adam (1)
;
Mathiason, Jacob (1)
PB:
Dolezal, Derek (1)
.png)




























