St. Cloud State vs Bemidji State
4/24/2022
Joe Faber Field
1:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 3 | 0 | 5 | 11 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 |
Win: Habeck, Jack (4-0)Loss: Lavin, Will (1-8)
Scoring Summary
Team | SCSUBB22 | BSU |
|---|---|---|
1st Steffensen P homered to left field, 2 RBI (2-1 KBB); Riola, S scored. | 2 | 0 |
1st Munson, J. flied out to rf, SF, RBI (3-2 BKBKB); Biehn, I. advanced to third; Daymond, H. scored. | 2 | 1 |
3rd Riola, S tripled to center field, RBI (0-0); Wallat, T scored. | 3 | 1 |
5th Wallat, T flied out to lf, SF, RBI (3-1 BBBK); Nett, J scored. | 4 | 1 |
5th Bulson, D homered to left field, 2 RBI (0-0); Riola, S scored. | 6 | 1 |
7th Schiller, T singled through the left side, 2 RBI (3-0 BBB); Gumbko, M advanced to second; Riola, S scored; Wallat, T scored. | 8 | 1 |
7th Navratil, E singled to center field, RBI (0-1 K); Schiller, T advanced to second; Gumbko, M scored. | 9 | 1 |
7th Vollmer, C singled to left field, RBI (1-0 B); Navratil, E advanced to third; Schiller, T scored. | 10 | 1 |
7th Smith, S reached on an error by rf (1-0 B); Savard, P advanced to second; Navratil, E scored. | 11 | 1 |
7th Wirt, J. singled to center field, RBI (3-1 KBBB); Keohen, T. advanced to second; Borg, P. scored. | 11 | 2 |
7th Dolezal, D. doubled to right field, 2 RBI (2-2 KBKB); Wirt, J. scored; Keohen, T. scored. | 11 | 4 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nett, John | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conlee, Reid | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallat, Tate | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Primus, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Riola, Sam | 2B | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Steffensen, Paul | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Bulson, Drew | DH | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gumbko, Mitchell | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brauns, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiller, Tyler | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Navratil, Ethan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Vollmer, Cameron | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Savard, Parker | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freidges, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamm, Max | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith, Sawyer | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Habeck, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 9 | 10 | 7 | 0 | 9 | 6 |
Batting
2B: Nett, John (1)
3B: Riola, Sam (1)
SF: Wallat, Tate (1)
Baserunning SB: Riola, Sam (2)
Fielding
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daymond, Hunter | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lagasse, Stephane | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biehn, Isaiah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Magnusson, Tom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kalberer, Sam | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Munson, Jack | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Borg, Parker | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Keohen, Tom | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wirt, James | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Dolezal, Derek | C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Perkins, John | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lavin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kisch, Konrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 4 | 0 | 6 | 6 |
Batting
2B: Wirt, James (1); Dolezal, Derek (1)
SF: Munson, Jack (1)
Baserunning HBP: Lagasse, Stephane (1)
Fielding
E: Borg, Parker (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Owen | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Emerson, Eli | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 8 |
| Brauns, Nick | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Habeck, Jack | 6.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 92 |
| Totals | 7 | 4 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 25 | 31 | 6 | 7 | 133 |
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavin, Will | 5.0 | 6 | 6 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 20 | 25 | 5 | 4 | 95 |
Kisch, Konrad | 1.1 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 42 |
Hoffman, Derek | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 9 | 11 | 11 | 7 | 9 | 2 | 0 | 0 | 0 | 30 | 38 | 7 | 5 | 151 |
.png)






























