Malone vs St. Cloud State
3/9/2022
Chain O' Lakes Park
10:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | X | 8 | 10 | 1 |
Win: Tupy, Luke (1-0)Loss: M. Cook (2-1)
Scoring Summary
Team | MALONE | SCSUBB22 |
|---|---|---|
Steffensen P singled, 2 RBI; Navratil, E advanced to second; Riola, S scored; Wallat, T scored. | 0 | 2 |
Gamm, M homered, RBI. | 0 | 3 |
Gamm, M doubled, RBI; Bulson, D scored. | 0 | 4 |
Wallat, T singled, RBI; Nett, J advanced to second; Gamm, M scored, unearned. | 0 | 5 |
Riola, S homered, unearned, 3 RBI; Wallat, T scored, unearned; Nett, J scored, unearned. | 0 | 8 |
J. Tonelli reached on an error by 2b; T. Gingerich advanced to third; A. Hanna scored, unearned. | 1 | 8 |
C. Martin grounded out to 3b, RBI; J. Tonelli advanced to second, out at third 3b to 1b to 3b; T. Gingerich scored, unearned. | 2 | 8 |
A. Hanna singled, RBI; C. Criss advanced to second; E. Balzano scored. | 3 | 8 |
Malone
T. Gingerich | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
J. Tonelli | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Aleman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
C. Martin | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
E. Balzano | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
J. Philippi | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Criss | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
B. Black | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   H. Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Snyder | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hanna | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
M. Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Laytart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 2 | 0 | 13 | 8 |
Batting
2B: E. Balzano (2)
SH: J. Tonelli (1)
Baserunning
PO: J. Tonelli (1)
Fielding
E: J. Philippi (1)
St. Cloud State
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Navratil, Ethan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| RF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Schiller, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gumbko, Mitchell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Sawyer | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| Tupy, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Habeck, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 10 | 8 | 7 | 0 | 7 | 9 |
Malone
M. Cook | 5.2 | 6 | 5 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 21 | 27 | 5 | 5 | 0 |
A. Laytart | 1.1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
T. Jackson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 10 | 8 | 4 | 7 | 7 | 1 | 0 | 1 | 0 | 33 | 41 | 6 | 9 | 0 |
St. Cloud State
| Tupy, Luke | 7.0 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 2 | 0 |
| Habeck, Jack | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | |
| Totals | 9 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 4 | 0 |



















