St. Cloud State vs Minot State
5/6/2022
Corbett Field
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Tupy, Luke (6-0)Loss: Noah Myhre (2-3)Save: Duffy, Ryan (1)
Scoring Summary
Team | SCSUBB22 | MINOT |
|---|---|---|
4th Riola, S tripled to right center, 3 RBI (1-2 KSB); Wallat, T scored, unearned; Smith, S scored, unearned; Gamm, M scored, unearned. | 3 | 0 |
4th K.Cardoso singled to center field, RBI (2-0 BB); B.Gallagher advanced to second; R.Apodaca scored. | 3 | 1 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nett, John | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wallat, Tate | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riola, Sam | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Navratil, Ethan | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bulson, Drew | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steffensen, Paul | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Vollmer, Cameron | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gamm, Max | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Sawyer | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schiller, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tupy, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 10 | 3 | 1 | 0 | 3 | 10 |
Minot State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Declan Buckle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Malone | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ricky Apodaca | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Blake Gallagher | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kaiden Cardoso | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jordan Williams | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Behling | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dalin Ludlow | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mark Ossanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Peat | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Noah Myhre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Herrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 8 | 6 |
Fielding
E: Dalin Ludlow (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tupy, Luke | 5.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 3 | 78 |
| Duffy, Ryan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 28 |
| Totals | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 5 | 106 |
Minot State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Myhre | 4.0 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 83 |
Logan Herrera | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 20 |
Zach Newman | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 10 |
| Totals | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 32 | 34 | 10 | 8 | 113 |





















