Minot State vs SCSU
5/13/2022
FNB Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 1 |
Win: Dominick Parkhurst (5-1)Loss: Ahern, Riley (6-3)Save: Noah Myhre (1)
Scoring Summary
Team | MINOT | SCSUBB22 |
|---|---|---|
D.Buckle singled to center field, advanced to second on a fielding error by cf, 2 RBI; D.Ludlow scored; D.Behling scored. | 2 | 0 |
D.Behling homered to left field, RBI. | 3 | 0 |
K.Cardoso flied out to cf, SF, RBI; R.Apodaca scored. | 4 | 0 |
Riola, S homered to left field, 2 RBI; Nett, J scored. | 4 | 2 |
Steffensen P homered to right center, RBI. | 4 | 3 |
Minot State
Declan Buckle | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matt Malone | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Apodaca | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Blake Gallagher | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaiden Cardoso | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Trevyn Badger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Iverson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Ossanna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Drew Behling | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dalin Ludlow | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kellen Peat | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dominick Parkhurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Branden Hatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Myhre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 1 | 0 | 6 | 4 |
Batting
HR: Drew Behling (1)
SH: Mark Ossanna (1); Dalin Ludlow (1)
SF: Kaiden Cardoso (1)
Baserunning SB: Dalin Ludlow (1)
HBP: Drew Behling (1)
SCSU
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B/P | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Schiller, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Navratil, Ethan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Sawyer | DH/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 5 | 3 | 4 | 0 | 5 | 6 |
Minot State
Dominick Parkhurst | 7.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 13 | 0 |
Branden Hatley | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Noah Myhre | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 8 | 14 | 0 |
SCSU
| 5.1 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 8 | 0 | |
| 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9 | 13 | 2 | 6 | 0 | |
| Totals | 6 | 4 | 4 | 1 | 6 | 1 | 1 | 1 | 0 | 30 | 35 | 7 | 14 | 0 |



















